Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Roberts | 1965 - 1966 | Detroit Red Wings | R | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Doug Roberts | 1966 - 1967 | Detroit Red Wings | R | 13 | 3 | 1 | 4 | -8 | 0 | .31 | 3 | 4 | 0 | 0 | 1 | 25 | 12.00 | |
Doug Roberts | 1967 - 1968 | Detroit Red Wings | R | 37 | 8 | 9 | 17 | -1 | 12 | .46 | 7 | 12 | 1 | 5 | 1 | 60 | 13.33 | |
Doug Roberts | 1968 - 1969 | Oakland Seals | R | 76 | 1 | 19 | 20 | -15 | 79 | .26 | 1 | 14 | 0 | 5 | 0 | 115 | .87 | |
Doug Roberts | 1969 - 1970 | Oakland Seals | R | 76 | 6 | 25 | 31 | -40 | 107 | .41 | 4 | 20 | 2 | 11 | 1 | 137 | 4.38 | |
Doug Roberts | 1970 - 1971 | California Golden Seals | R | 78 | 4 | 13 | 17 | -57 | 94 | .22 | 3 | 15 | 1 | 2 | 0 | 128 | 3.13 | |
Doug Roberts | 1971 - 1972 | Boston Bruins | R | 3 | 1 | 0 | 1 | 1 | 0 | .33 | 1 | 1 | 0 | 0 | 0 | 3 | 33.33 | |
Doug Roberts | 1972 - 1973 | Boston Bruins | R | 45 | 4 | 7 | 11 | 13 | 7 | .24 | 4 | 11 | 0 | 0 | 2 | 67 | 5.97 | |
Doug Roberts | 1973 - 1974 | Detroit Red Wings | R | 64 | 12 | 26 | 38 | -8 | 35 | .59 | 10 | 36 | 2 | 2 | 1 | 95 | 12.63 | |
Doug Roberts | 1974 - 1975 | Detroit Red Wings | R | 26 | 4 | 4 | 8 | -7 | 8 | .31 | 0 | 3 | 4 | 5 | 0 | 26 | 15.38 | |
Total Stats | 419 | 43 | 104 | 147 | -125 | 342 | .31 | 33 | 116 | 10 | 30 | 6 | 657 | 10.10 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Roberts | 1968 - 1969 | Oakland Seals | R | 7 | 0 | 1 | 1 | -5 | 34 | .14 | 0 | 0 | 0 | 1 | 0 | 12 | ||
Doug Roberts | 1969 - 1970 | Oakland Seals | R | 4 | 0 | 2 | 2 | -8 | 6 | .50 | 0 | 0 | 0 | 2 | 0 | 7 | ||
Doug Roberts | 1972 - 1973 | Boston Bruins | R | 5 | 2 | 0 | 2 | -2 | 6 | .40 | 2 | 2 | 0 | 0 | 0 | 4 | 50.00 | |
Total Stats | 16 | 2 | 3 | 5 | -15 | 46 | .35 | 2 | 2 | 0 | 3 | 0 | 23 | 16.67 |
Born: | Oct 28, 1942 (82y) |
Birth Place: | Detroit, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 212 lbs |
Number: | 2 |
First Season: |