Avatar
Avatar

Doug Weight
5' 11" - 202lbs - New York Islanders - #93 Center

CAREER
1238 GAMES PLAYED
278 GOALS
755 ASSISTS
1033 POINTS
2010-2011
18 GAMES PLAYED
2 GOALS
7 ASSISTS
9 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Doug Weight 1991 - 1992 New York Rangers C 53 8 22 30 -3 23 .57 8 22 0 8 2 72 11.11
Avatar Doug Weight 1992 - 1993 Edmonton Oilers C 78 17 31 48 2 65 .62 14 34 3 14 1 125 13.60
Avatar Doug Weight 1993 - 1994 Edmonton Oilers C 84 24 50 74 -22 47 .88 19 45 4 28 1 188 12.77
Avatar Doug Weight 1994 - 1995 Edmonton Oilers C 48 7 33 40 -17 69 .83 6 19 1 21 1 104 6.73
Avatar Doug Weight 1995 - 1996 Edmonton Oilers C 82 25 79 104 -19 95 1.27 16 58 9 46 2 204 12.25
Avatar Doug Weight 1996 - 1997 Edmonton Oilers C 80 21 61 82 1 80 1.03 17 43 4 39 2 235 8.94
Avatar Doug Weight 1997 - 1998 Edmonton Oilers C 79 26 44 70 1 69 .89 17 40 9 29 4 205 12.68 47.62
Avatar Doug Weight 1998 - 1999 Edmonton Oilers C 43 6 31 37 -8 12 .86 5 21 1 16 0 79 7.59 49.47
Avatar Doug Weight 1999 - 2000 Edmonton Oilers C 77 21 51 72 6 54 .94 17 46 3 25 4 167 12.57 50.38
Avatar Doug Weight 2000 - 2001 Edmonton Oilers C 82 25 65 90 12 91 1.10 17 50 8 40 3 188 13.30 51.32
Avatar Doug Weight 2001 - 2002 St. Louis Blues C 61 15 34 49 20 40 .80 12 34 3 15 1 131 11.45 49.15
Avatar Doug Weight 2002 - 2003 St. Louis Blues C 70 15 52 67 -6 52 .96 8 30 7 36 3 182 8.24 50.38
Avatar Doug Weight 2003 - 2004 St. Louis Blues C 75 14 51 65 -3 37 .87 8 33 6 31 5 198 7.07 50.40
Avatar Doug Weight 2005 - 2006 St. Louis Blues C 70 15 42 57 -17 75 .81 6 28 9 28 1 175 8.57 48.77
Avatar Doug Weight 2006 - 2007 St. Louis Blues C 82 16 43 59 10 56 .72 11 39 5 20 3 123 13.01 47.71
Avatar Doug Weight 2007 - 2008 Anaheim Ducks C 67 10 15 25 4 32 .37 8 15 2 10 1 96 10.42 47.23
Avatar Doug Weight 2008 - 2009 New York Islanders C 53 10 28 38 -15 55 .72 5 16 5 21 0 96 10.42 45.07
Avatar Doug Weight 2009 - 2010 New York Islanders C 36 1 16 17 -1 8 .47 1 11 0 6 0 61 1.64 45.39
Avatar Doug Weight 2010 - 2011 New York Islanders C 18 2 7 9 -3 10 .50 1 4 1 5 0 26 7.69 51.82
Total Stats 1238 278 755 1033 -58 970 .80 196 588 80 438 34 2655 10.00 33.41
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Doug Weight 1990 - 1991 New York Rangers C 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Doug Weight 1991 - 1992 New York Rangers C 7 2 2 4 3 0 .57 1 3 1 1 0 4 50.00
Avatar Doug Weight 1996 - 1997 Edmonton Oilers C 12 3 8 11 0 8 .92 3 7 0 4 0 54 5.56
Avatar Doug Weight 1997 - 1998 Edmonton Oilers C 12 2 7 9 -4 14 .75 0 3 2 6 1 26 7.69 44.90
Avatar Doug Weight 1998 - 1999 Edmonton Oilers C 4 1 1 2 -3 15 .50 1 1 0 1 0 4 25.00 33.33
Avatar Doug Weight 1999 - 2000 Edmonton Oilers C 5 3 2 5 -3 4 1.00 1 2 2 3 1 8 37.50 43.16
Avatar Doug Weight 2000 - 2001 Edmonton Oilers C 6 1 5 6 0 17 1.00 1 3 0 3 0 18 5.56 46.46
Avatar Doug Weight 2001 - 2002 St. Louis Blues C 10 1 1 2 0 4 .20 0 0 1 2 1 22 4.55 47.46
Avatar Doug Weight 2002 - 2003 St. Louis Blues C 7 5 8 13 0 2 1.86 0 5 5 8 1 18 27.78 45.00
Avatar Doug Weight 2003 - 2004 St. Louis Blues C 5 2 1 3 -4 6 .60 0 1 1 1 0 14 14.29 46.97
Avatar Doug Weight 2005 - 2006 St. Louis Blues C 23 3 13 16 -3 20 .70 1 7 2 9 0 35 8.57 44.75
Avatar Doug Weight 2007 - 2008 Anaheim Ducks C 5 0 1 1 1 4 .20 0 0 0 1 0 2 62.50
Total Stats 97 23 49 72 -13 94 .69 8 32 14 39 4 205 15.54 34.54
PLAYER BIO
Born: Jan 21, 1971 (53y)
Birth Place: Detroit, United States
Drafted: (1990) Drafted by New York Rangers
Drafted From: Lake Superior State U. (NCAA)
Height: 5' 11"
Weight: 202 lbs
Number: 93
First Season: 1990 - 1991
Trophy Case
1x King Clancy Memorial Trophy