Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Morrison | 1979 - 1980 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Douglas Morrison | 1980 - 1981 | Boston Bruins | R | 18 | 7 | 3 | 10 | 5 | 13 | .56 | 5 | 8 | 2 | 2 | 0 | 30 | 23.33 | |
Douglas Morrison | 1981 - 1982 | Boston Bruins | R | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Douglas Morrison | 1984 - 1985 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 23 | 7 | 3 | 10 | 3 | 15 | .14 | 5 | 8 | 2 | 2 | 0 | 33 | 5.83 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Feb 01, 1960 (64y) |
Birth Place: | Vancouver, Canada |
Drafted: | (1979) Drafted by Boston Bruins |
Drafted From: | Lethbridge Broncos (WHL) |
Height: | 5' 10" |
Weight: | 185 lbs |
Number: | 23 |
First Season: | 1979 - 1980 |