Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Jeffrey | 2008 - 2009 | Pittsburgh Penguins | L | 14 | 1 | 2 | 3 | 4 | 0 | .21 | 1 | 3 | 0 | 0 | 0 | 18 | 5.56 | 41.75 |
Dustin Jeffrey | 2009 - 2010 | Pittsburgh Penguins | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dustin Jeffrey | 2010 - 2011 | Pittsburgh Penguins | L | 25 | 7 | 5 | 12 | 5 | 4 | .48 | 6 | 11 | 1 | 1 | 1 | 39 | 17.95 | 44.13 |
Dustin Jeffrey | 2011 - 2012 | Pittsburgh Penguins | L | 26 | 4 | 2 | 6 | -4 | 2 | .23 | 3 | 5 | 0 | 0 | 0 | 33 | 12.12 | 48.44 |
Dustin Jeffrey | 2012 - 2013 | Pittsburgh Penguins | L | 24 | 3 | 3 | 6 | 1 | 2 | .25 | 3 | 6 | 0 | 0 | 0 | 26 | 11.54 | 47.00 |
Dustin Jeffrey | 2013 - 2014 | Dallas Stars | L | 34 | 2 | 2 | 4 | -4 | 2 | .12 | 2 | 4 | 0 | 0 | 0 | 30 | 6.67 | 47.83 |
Dustin Jeffrey | 2015 - 2016 | Arizona Coyotes | L | 7 | 1 | 1 | 2 | 2 | 2 | .29 | 1 | 2 | 0 | 0 | 0 | 5 | 20.00 | 60.34 |
Total Stats | 131 | 18 | 15 | 33 | 4 | 12 | .23 | 16 | 31 | 1 | 1 | 1 | 151 | 10.55 | 41.36 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Feb 27, 1988 (36y) |
Birth Place: | Sarnia, Canada |
Drafted: | (2007) Drafted by Pittsburgh Penguins |
Drafted From: | Sault Ste. Marie (OHL) |
Height: | 6' 1" |
Weight: | 205 lbs |
Number: | 15 |
First Season: | 2007 - 2008 |