| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1927 - 1928 | Boston Bruins | C | 43 | 8 | 4 | 12 | 35 | .28 | 1 | ||||||||
|
|
1928 - 1929 | Boston Bruins | C | 44 | 14 | 5 | 19 | 30 | .43 | 4 | ||||||||
|
|
1929 - 1930 | Boston Bruins | C | 42 | 18 | 31 | 49 | 39 | 1.17 | 2 | ||||||||
|
|
1930 - 1931 | Boston Bruins | C | 35 | 8 | 3 | 11 | 14 | .31 | 2 | ||||||||
|
|
1931 - 1932 | New York Rangers | C | 46 | 3 | 9 | 12 | 9 | .26 | 0 | ||||||||
|
|
1932 - 1933 | Ottawa Senators (1917) | C | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1934 - 1935 | Montreal Maroons | C | 35 | 0 | 4 | 4 | 2 | .11 | 0 | 3 | 0 | 1 | 0 | ||||
| Total Stats | 247 | 51 | 56 | 107 | 0 | 129 | .37 | 0 | 3 | 0 | 1 | 9 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1927 - 1928 | Boston Bruins | C | 2 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|
1928 - 1929 | Boston Bruins | C | 5 | 2 | 0 | 2 | 4 | .40 | 0 | ||||||||
|
|
1929 - 1930 | Boston Bruins | C | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1930 - 1931 | Boston Bruins | C | 5 | 0 | 1 | 1 | 2 | .20 | 0 | ||||||||
|
|
1931 - 1932 | New York Rangers | C | 7 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Total Stats | 22 | 2 | 1 | 3 | 0 | 14 | .12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Born: | Apr 10, 1904 (121y) |
| Birth Place: | Calgary, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 170 lbs |
| Number: | 8 |
| First Season: |