Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwayne Roloson | 1996 - 1997 | Calgary Flames | G | 31 | 9 | 14 | 3 | 24 | 760 | 682 | 78 | .897 | 2.89 | 1618:1 | 1 | 0 | 0 | 0 | 2 |
Dwayne Roloson | 1997 - 1998 | Calgary Flames | G | 39 | 11 | 16 | 8 | 34 | 997 | 887 | 110 | .890 | 2.99 | 2205:1 | 0 | 0 | 4 | 4 | 10 |
Dwayne Roloson | 1998 - 1999 | Buffalo Sabres | G | 18 | 6 | 8 | 2 | 15 | 460 | 418 | 42 | .909 | 2.77 | 910:49 | 1 | 0 | 0 | 0 | 4 |
Dwayne Roloson | 1999 - 2000 | Buffalo Sabres | G | 14 | 1 | 7 | 3 | 8 | 277 | 245 | 32 | .884 | 2.84 | 677:10 | 0 | 0 | 0 | 0 | 0 |
Dwayne Roloson | 2001 - 2002 | Minnesota Wild | G | 45 | 14 | 20 | 7 | 40 | 1132 | 1020 | 112 | .901 | 2.68 | 2506:29 | 5 | 0 | 0 | 0 | 8 |
Dwayne Roloson | 2002 - 2003 | Minnesota Wild | G | 50 | 23 | 16 | 8 | 47 | 1334 | 1236 | 98 | .927 | 2.00 | 2945:3 | 4 | 0 | 1 | 1 | 4 |
Dwayne Roloson | 2003 - 2004 | Minnesota Wild | G | 48 | 19 | 18 | 11 | 46 | 1323 | 1234 | 89 | .933 | 1.88 | 2846:56 | 5 | 0 | 1 | 1 | 8 |
Dwayne Roloson | 2005 - 2006 | Minnesota Wild | G | 43 | 14 | 24 | 5 | 42 | 1256 | 1141 | 115 | .908 | 2.73 | 2523:38 | 2 | 0 | 1 | 1 | 8 |
Dwayne Roloson | 2006 - 2007 | Edmonton Oilers | G | 68 | 27 | 34 | 6 | 66 | 1969 | 1789 | 180 | .909 | 2.75 | 3931:33 | 4 | 0 | 3 | 3 | 12 |
Dwayne Roloson | 2007 - 2008 | Edmonton Oilers | G | 43 | 15 | 17 | 5 | 38 | 1204 | 1085 | 119 | .901 | 3.05 | 2340:12 | 0 | 0 | 1 | 1 | 2 |
Dwayne Roloson | 2008 - 2009 | Edmonton Oilers | G | 63 | 28 | 24 | 9 | 62 | 1953 | 1787 | 166 | .915 | 2.77 | 3596:51 | 1 | 0 | 1 | 1 | 10 |
Dwayne Roloson | 2009 - 2010 | New York Islanders | G | 50 | 23 | 18 | 7 | 49 | 1555 | 1410 | 145 | .907 | 3.00 | 2897:18 | 1 | 0 | 0 | 0 | 14 |
Dwayne Roloson | 2010 - 2011 | Tampa Bay Lightning | G | 54 | 24 | 25 | 5 | 54 | 1596 | 1458 | 138 | .914 | 2.59 | 3198:35 | 4 | 0 | 2 | 2 | 8 |
Dwayne Roloson | 2011 - 2012 | Tampa Bay Lightning | G | 40 | 13 | 16 | 3 | 31 | 1126 | 998 | 128 | .886 | 3.66 | 2098:31 | 1 | 0 | 0 | 0 | 6 |
Total Stats | 606 | 227 | 257 | 82 | 556 | 16942 | 15390 | 1552 | .91 | 2.757 | 34296:7 | 29 | 0 | 14 | 14 | 96 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwayne Roloson | 1998 - 1999 | Buffalo Sabres | G | 4 | 1 | 1 | 2 | 67 | 57 | 10 | .851 | 4.31 | 139:20 | 0 | 0 | 0 | 0 | 0 | |
Dwayne Roloson | 2002 - 2003 | Minnesota Wild | G | 11 | 5 | 6 | 11 | 257 | 232 | 25 | .903 | 2.59 | 578:58 | 0 | 0 | 0 | 0 | 4 | |
Dwayne Roloson | 2005 - 2006 | Minnesota Wild | G | 18 | 12 | 5 | 18 | 618 | 573 | 45 | .927 | 2.33 | 1159:43 | 1 | 0 | 2 | 2 | 14 | |
Dwayne Roloson | 2010 - 2011 | Tampa Bay Lightning | G | 17 | 10 | 6 | 17 | 541 | 500 | 41 | .924 | 2.51 | 981:49 | 1 | 0 | 0 | 0 | 0 | |
Total Stats | 50 | 28 | 18 | 0 | 48 | 1483 | 1362 | 121 | .90 | 2.933 | 2859:50 | 2 | 0 | 2 | 2 | 18 |
Born: | Oct 12, 1969 (55y) |
Birth Place: | Simcoe, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 170 lbs |
Number: | 30 |
First Season: |