Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Robertson | 1937 - 1938 | New York Americans | G | 48 | 19 | 18 | 11 | 48 | 111 | 2.22 | 3000:0 | 6 | 0 | 0 | 0 | 0 | |||
Earl Robertson | 1938 - 1939 | New York Americans | G | 46 | 17 | 18 | 10 | 46 | 136 | 2.86 | 2850:0 | 3 | 0 | 0 | 0 | 0 | |||
Earl Robertson | 1939 - 1940 | New York Americans | G | 48 | 15 | 29 | 4 | 48 | 140 | 2.84 | 2960:0 | 6 | 0 | 0 | 0 | 0 | |||
Earl Robertson | 1940 - 1941 | New York Americans | G | 36 | 6 | 22 | 8 | 36 | 142 | 3.77 | 2260:0 | 1 | 0 | 0 | 0 | 0 | |||
Earl Robertson | 1941 - 1942 | Brooklyn Americans | G | 12 | 3 | 8 | 1 | 12 | 46 | 3.68 | 750:0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 190 | 60 | 95 | 34 | 190 | 0 | 0 | 575 | 3.074 | 11820:0 | 16 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Robertson | 1936 - 1937 | Detroit Red Wings | G | 6 | 3 | 2 | 5 | 0 | 8 | 1.41 | 340:0 | 2 | 0 | 0 | 0 | 0 | |||
Earl Robertson | 1937 - 1938 | New York Americans | G | 6 | 3 | 3 | 6 | 0 | 12 | 1.52 | 475:6 | 0 | 0 | 0 | 0 | 0 | |||
Earl Robertson | 1939 - 1940 | New York Americans | G | 3 | 1 | 2 | 3 | 0 | 9 | 2.99 | 180:25 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 15 | 7 | 7 | 0 | 14 | 0 | 0 | 29 | 1.973 | 995:31 | 2 | 0 | 0 | 0 | 0 |
Born: | Nov 24, 1910 (114y) |
Birth Place: | Bengough, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 165 lbs |
Number: | 1 |
First Season: |