Avatar
Avatar

Ed Belfour
6' 0" - 214lbs - Chicago Blackhawks - #20 Goalie

CAREER
963 GAMES PLAYED
484 WINS
320 LOSSES
125 OTL
1994-1995
42 GAMES PLAYED
22 WINS
15 LOSSES
3 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Ed Belfour 1988 - 1989 Chicago Blackhawks G 23 4 12 3 17 604 530 74 .877 3.87 1147:54 0 0 1 1 6
Avatar Ed Belfour 1990 - 1991 Chicago Blackhawks G 74 43 19 7 70 1883 1713 170 .910 2.47 4126:41 4 0 3 3 34
Avatar Ed Belfour 1991 - 1992 Chicago Blackhawks G 52 21 18 10 51 1241 1109 132 .894 2.71 2927:34 5 0 2 2 38
Avatar Ed Belfour 1992 - 1993 Chicago Blackhawks G 71 41 18 11 70 1880 1703 177 .906 2.59 4106:1 7 0 3 3 28
Avatar Ed Belfour 1993 - 1994 Chicago Blackhawks G 70 37 24 6 70 1892 1714 178 .906 2.67 3997:45 7 0 4 4 61
Avatar Ed Belfour 1994 - 1995 Chicago Blackhawks G 42 22 15 3 42 990 897 93 .906 2.28 2449:55 5 0 3 3 11
Avatar Ed Belfour 1995 - 1996 Chicago Blackhawks G 50 22 17 10 49 1373 1238 135 .902 2.74 2956:11 1 0 2 2 36
Avatar Ed Belfour 1996 - 1997 San Jose Sharks G 46 14 24 6 45 1317 1186 131 .901 2.89 2723:35 2 0 0 0 34
Avatar Ed Belfour 1997 - 1998 Dallas Stars G 61 37 12 10 60 1335 1223 112 .916 1.88 3580:49 9 0 0 0 18
Avatar Ed Belfour 1998 - 1999 Dallas Stars G 61 35 15 9 59 1373 1256 117 .915 1.99 3535:49 5 0 0 0 26
Avatar Ed Belfour 1999 - 2000 Dallas Stars G 62 32 21 7 61 1571 1444 127 .919 2.10 3620:23 4 0 3 3 10
Avatar Ed Belfour 2000 - 2001 Dallas Stars G 63 35 20 7 62 1508 1364 144 .905 2.34 3687:25 8 0 1 1 4
Avatar Ed Belfour 2001 - 2002 Dallas Stars G 60 21 27 11 58 1458 1305 153 .895 2.65 3467:28 1 0 5 5 12
Avatar Ed Belfour 2002 - 2003 Toronto Maple Leafs G 62 37 20 5 62 1816 1675 141 .922 2.26 3737:54 7 0 2 2 24
Avatar Ed Belfour 2003 - 2004 Toronto Maple Leafs G 59 34 19 6 58 1483 1361 122 .918 2.13 3444:21 10 0 2 2 16
Avatar Ed Belfour 2005 - 2006 Toronto Maple Leafs G 49 22 22 4 49 1476 1317 159 .892 3.29 2896:53 0 0 1 1 12
Avatar Ed Belfour 2006 - 2007 Florida Panthers G 58 27 17 10 54 1550 1398 152 .902 2.77 3289:17 1 0 2 2 10
Total Stats 963 484 320 125 937 24750 22433 2317 .90 2.566 55695:55 76 0 34 34 380
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Ed Belfour 1989 - 1990 Chicago Blackhawks G 9 4 2 5 200 183 17 .915 2.49 408:54 0 0 1 1 6
Avatar Ed Belfour 1990 - 1991 Chicago Blackhawks G 6 2 4 6 183 163 20 .891 4.07 294:43 0 0 0 0 6
Avatar Ed Belfour 1991 - 1992 Chicago Blackhawks G 18 12 4 17 398 359 39 .902 2.47 948:47 1 0 0 0 6
Avatar Ed Belfour 1992 - 1993 Chicago Blackhawks G 4 0 4 4 97 84 13 .866 3.13 248:57 0 0 0 0 2
Avatar Ed Belfour 1993 - 1994 Chicago Blackhawks G 6 2 4 6 191 176 15 .921 2.50 359:53 0 0 0 0 2
Avatar Ed Belfour 1994 - 1995 Chicago Blackhawks G 16 9 7 16 479 442 37 .923 2.19 1013:38 1 0 0 0 6
Avatar Ed Belfour 1995 - 1996 Chicago Blackhawks G 9 6 3 9 323 300 23 .929 2.07 665:54 1 0 0 0 4
Avatar Ed Belfour 1997 - 1998 Dallas Stars G 17 10 7 17 399 368 31 .922 1.79 1039:2 1 0 0 0 18
Avatar Ed Belfour 1998 - 1999 Dallas Stars G 23 16 7 23 617 574 43 .930 1.67 1543:36 3 0 0 0 4
Avatar Ed Belfour 1999 - 2000 Dallas Stars G 23 14 9 23 651 606 45 .931 1.87 1442:56 4 0 0 0 8
Avatar Ed Belfour 2000 - 2001 Dallas Stars G 10 4 6 10 277 252 25 .910 2.23 671:27 0 0 0 0 6
Avatar Ed Belfour 2002 - 2003 Toronto Maple Leafs G 7 3 4 7 282 258 24 .915 2.71 531:50 0 0 0 0 4
Avatar Ed Belfour 2003 - 2004 Toronto Maple Leafs G 13 6 7 13 379 352 27 .929 2.09 773:47 3 0 0 0 8
Total Stats 161 88 68 0 156 4476 4117 359 .91 2.407 9943:24 14 0 1 1 80
PLAYER BIO
Born: Apr 21, 1965 (59y)
Birth Place: Carman, Canada
Drafted:
Drafted From:
Height: 6' 0"
Weight: 214 lbs
Number: 20
First Season:
Trophy Case
2x Vezina Trophy
1x Calder Memorial Trophy
4x William M. Jennings Trophy