Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldon Reddick | 1986 - 1987 | Winnipeg Jets (1979) | G | 48 | 21 | 21 | 4 | 45 | 1254 | 1105 | 149 | .881 | 3.24 | 2760:20 | 0 | 0 | 0 | 0 | 8 |
Eldon Reddick | 1987 - 1988 | Winnipeg Jets (1979) | G | 28 | 9 | 13 | 3 | 25 | 711 | 609 | 102 | .857 | 4.11 | 1487:48 | 0 | 0 | 0 | 0 | 6 |
Eldon Reddick | 1988 - 1989 | Winnipeg Jets (1979) | G | 41 | 11 | 17 | 7 | 35 | 1129 | 985 | 144 | .872 | 4.10 | 2108:52 | 0 | 0 | 1 | 1 | 6 |
Eldon Reddick | 1989 - 1990 | Edmonton Oilers | G | 11 | 5 | 4 | 2 | 8 | 281 | 250 | 31 | .890 | 3.08 | 603:35 | 0 | 0 | 0 | 0 | 0 |
Eldon Reddick | 1990 - 1991 | Edmonton Oilers | G | 2 | 0 | 2 | 2 | 59 | 50 | 9 | .847 | 4.50 | 120:0 | 0 | 0 | 0 | 0 | 0 | |
Eldon Reddick | 1993 - 1994 | Florida Panthers | G | 2 | 0 | 1 | 1 | 45 | 37 | 8 | .822 | 6.00 | 80:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 132 | 46 | 58 | 16 | 116 | 3479 | 3036 | 443 | .86 | 4.172 | 7160:35 | 0 | 0 | 1 | 1 | 20 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eldon Reddick | 1986 - 1987 | Winnipeg Jets (1979) | G | 3 | 0 | 2 | 2 | 73 | 63 | 10 | .863 | 3.63 | 165:10 | 0 | 0 | 0 | 0 | 0 | |
Eldon Reddick | 1989 - 1990 | Edmonton Oilers | G | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1:56 | 0 | 0 | 0 | 0 | 0 | ||
Total Stats | 4 | 0 | 2 | 0 | 2 | 74 | 64 | 10 | .93 | 1.816 | 167:6 | 0 | 0 | 0 | 0 | 0 |
Born: | Oct 06, 1964 (60y) |
Birth Place: | Halifax, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 170 lbs |
Number: | 33 |
First Season: |