Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Meyer | 2003 - 2004 | Philadelphia Flyers | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Freddy Meyer | 2005 - 2006 | Philadelphia Flyers | D | 57 | 6 | 21 | 27 | 10 | 33 | .47 | 4 | 11 | 2 | 16 | 0 | 68 | 8.82 | |
Freddy Meyer | 2006 - 2007 | Philadelphia Flyers | D | 60 | 2 | 6 | 8 | -4 | 38 | .13 | 1 | 4 | 1 | 4 | 0 | 41 | 4.88 | |
Freddy Meyer | 2007 - 2008 | Phoenix Coyotes | D | 57 | 3 | 9 | 12 | 2 | 22 | .21 | 3 | 10 | 0 | 2 | 2 | 51 | 5.88 | |
Freddy Meyer | 2008 - 2009 | New York Islanders | D | 27 | 4 | 5 | 9 | -19 | 14 | .33 | 4 | 8 | 0 | 0 | 1 | 36 | 11.11 | |
Freddy Meyer | 2009 - 2010 | New York Islanders | D | 64 | 4 | 11 | 15 | -2 | 40 | .23 | 4 | 15 | 0 | 0 | 0 | 56 | 7.14 | |
Freddy Meyer | 2010 - 2011 | Atlanta Thrashers | D | 15 | 1 | 1 | 2 | -7 | 8 | .13 | 1 | 2 | 0 | 0 | 0 | 11 | 9.09 | |
Total Stats | 281 | 20 | 53 | 73 | -20 | 155 | .22 | 17 | 50 | 3 | 22 | 3 | 264 | 6.70 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddy Meyer | 2005 - 2006 | Philadelphia Flyers | D | 6 | 0 | 1 | 1 | -5 | 8 | .17 | 0 | 0 | 0 | 1 | 0 | 5 | ||
Total Stats | 6 | 0 | 1 | 1 | -5 | 8 | .17 | 0 | 0 | 0 | 1 | 0 | 5 |
Born: | Jan 04, 1981 (43y) |
Birth Place: | Sanbornville, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 185 lbs |
Number: | 24 |
First Season: |