Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Croteau | 1968 - 1969 | Los Angeles Kings | R | 11 | 5 | 1 | 6 | -2 | 6 | .55 | 2 | 3 | 3 | 3 | 0 | 19 | 26.32 | |
Gary Croteau | 1969 - 1970 | Los Angeles Kings | R | 13 | 0 | 2 | 2 | -2 | 2 | .15 | 0 | 2 | 0 | 0 | 0 | 6 | ||
Gary Croteau | 1970 - 1971 | California Golden Seals | R | 74 | 15 | 28 | 43 | -23 | 12 | .58 | 13 | 35 | 2 | 8 | 1 | 182 | 8.24 | |
Gary Croteau | 1971 - 1972 | California Golden Seals | R | 73 | 12 | 12 | 24 | -19 | 11 | .33 | 11 | 23 | 1 | 1 | 1 | 107 | 11.21 | |
Gary Croteau | 1972 - 1973 | California Golden Seals | R | 47 | 6 | 15 | 21 | -14 | 8 | .45 | 5 | 19 | 1 | 2 | 0 | 77 | 7.79 | |
Gary Croteau | 1973 - 1974 | California Golden Seals | R | 76 | 14 | 21 | 35 | -49 | 16 | .46 | 13 | 30 | 1 | 5 | 2 | 149 | 9.40 | |
Gary Croteau | 1974 - 1975 | Kansas City Scouts | R | 77 | 8 | 11 | 19 | -36 | 16 | .25 | 7 | 13 | 0 | 3 | 1 | 136 | 5.88 | |
Gary Croteau | 1975 - 1976 | Kansas City Scouts | R | 79 | 19 | 14 | 33 | -24 | 12 | .42 | 15 | 25 | 4 | 8 | 1 | 139 | 13.67 | |
Gary Croteau | 1976 - 1977 | Colorado Rockies | R | 78 | 24 | 27 | 51 | -17 | 14 | .65 | 19 | 42 | 5 | 9 | 2 | 144 | 16.67 | |
Gary Croteau | 1977 - 1978 | Colorado Rockies | R | 62 | 17 | 22 | 39 | -15 | 24 | .63 | 9 | 24 | 8 | 15 | 0 | 105 | 16.19 | |
Gary Croteau | 1978 - 1979 | Colorado Rockies | R | 79 | 23 | 18 | 41 | -29 | 18 | .52 | 15 | 25 | 8 | 16 | 1 | 104 | 22.12 | |
Gary Croteau | 1979 - 1980 | Colorado Rockies | R | 15 | 1 | 4 | 5 | -4 | 4 | .33 | 0 | 4 | 1 | 1 | 0 | 6 | 16.67 | |
Total Stats | 684 | 144 | 175 | 319 | -234 | 143 | .44 | 109 | 245 | 34 | 71 | 9 | 1174 | 12.85 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Croteau | 1968 - 1969 | Los Angeles Kings | R | 11 | 3 | 2 | 5 | -7 | 8 | .45 | 2 | 3 | 1 | 2 | 0 | 26 | 11.54 | |
Total Stats | 11 | 3 | 2 | 5 | -7 | 8 | .45 | 2 | 3 | 1 | 2 | 0 | 26 | 11.54 |
Born: | Jun 20, 1946 (78y) |
Birth Place: | Sudbury, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 205 lbs |
Number: | 18 |
First Season: |