Avatar
Avatar

Gary Edwards
5' 8" - 160lbs - Minnesota North Stars - #1 Goalie

CAREER
286 GAMES PLAYED
88 WINS
125 LOSSES
51 OTL
1979-1980
26 GAMES PLAYED
9 WINS
7 LOSSES
10 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Gary Edwards 1968 - 1969 St. Louis Blues G 1 0 0 0 2 2 0 1.000 3:49 0 0 0 0 0
Avatar Gary Edwards 1969 - 1970 St. Louis Blues G 1 0 1 1 31 27 4 .871 4.00 60:0 0 0 0 0 0
Avatar Gary Edwards 1971 - 1972 Los Angeles Kings G 44 13 23 5 41 1465 1315 150 .898 3.60 2502:19 2 0 0 0 0
Avatar Gary Edwards 1972 - 1973 Los Angeles Kings G 27 9 16 1 27 766 672 94 .877 3.62 1559:12 1 0 1 1 0
Avatar Gary Edwards 1973 - 1974 Los Angeles Kings G 18 5 7 2 15 454 404 50 .890 3.23 928:28 1 0 0 0 12
Avatar Gary Edwards 1974 - 1975 Los Angeles Kings G 27 15 3 8 26 724 663 61 .916 2.35 1560:32 3 0 0 0 0
Avatar Gary Edwards 1975 - 1976 Los Angeles Kings G 29 12 13 4 29 826 723 103 .875 3.56 1736:31 0 0 0 0 2
Avatar Gary Edwards 1976 - 1977 Los Angeles Kings G 27 4 16 5 24 813 706 107 .868 4.29 1496:24 2 0 1 1 2
Avatar Gary Edwards 1977 - 1978 Cleveland Barons G 30 6 18 5 29 895 767 128 .857 4.53 1697:4 0 0 1 1 4
Avatar Gary Edwards 1978 - 1979 Minnesota North Stars G 25 6 11 5 24 625 542 83 .867 3.74 1333:5 0 0 1 1 26
Avatar Gary Edwards 1979 - 1980 Minnesota North Stars G 26 9 7 10 25 668 586 82 .877 3.20 1535:52 0 0 0 0 0
Avatar Gary Edwards 1980 - 1981 Edmonton Oilers G 15 5 3 4 12 327 283 44 .865 3.63 727:56 0 0 2 2 0
Avatar Gary Edwards 1981 - 1982 St. Louis Blues G 16 4 7 2 13 442 375 67 .848 4.79 838:48 1 0 1 1 2
Total Stats 286 88 125 51 266 8038 7065 973 .89 3.425 15980:0 10 0 7 7 48
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Gary Edwards 1973 - 1974 Los Angeles Kings G 1 1 0 1 23 22 1 .957 1.00 60:0 0 0 0 0 0
Avatar Gary Edwards 1975 - 1976 Los Angeles Kings G 2 1 1 2 70 61 9 .871 4.48 120:27 0 0 0 0 0
Avatar Gary Edwards 1979 - 1980 Minnesota North Stars G 7 3 3 6 180 158 22 .878 3.93 335:55 0 0 0 0 2
Avatar Gary Edwards 1980 - 1981 Edmonton Oilers G 1 0 0 0 6 4 2 .667 6.00 20:0 0 0 0 0 0
Total Stats 11 5 4 0 9 279 245 34 .84 3.853 536:22 0 0 0 0 2
PLAYER BIO
Born: Oct 05, 1947 (77y)
Birth Place: Toronto, Canada
Drafted: (1968) Drafted by St. Louis Blues
Drafted From: Toronto Marlboros (OHA)
Height: 5' 8"
Weight: 160 lbs
Number: 1
First Season: 1968 - 1969
Trophy Case