Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Simmons | 1974 - 1975 | California Golden Seals | G | 34 | 10 | 21 | 3 | 34 | 1184 | 1060 | 124 | .895 | 3.67 | 2026:9 | 2 | 0 | 1 | 1 | 26 |
Gary Simmons | 1975 - 1976 | California Golden Seals | G | 40 | 15 | 19 | 5 | 39 | 1181 | 1050 | 131 | .889 | 3.34 | 2353:34 | 2 | 0 | 0 | 0 | 18 |
Gary Simmons | 1976 - 1977 | Los Angeles Kings | G | 19 | 3 | 10 | 5 | 18 | 562 | 495 | 67 | .881 | 3.73 | 1078:57 | 1 | 0 | 0 | 0 | 0 |
Gary Simmons | 1977 - 1978 | Los Angeles Kings | G | 14 | 2 | 7 | 2 | 11 | 336 | 292 | 44 | .869 | 3.83 | 689:12 | 0 | 0 | 0 | 0 | 8 |
Total Stats | 107 | 30 | 57 | 15 | 102 | 3263 | 2897 | 366 | .88 | 3.642 | 6147:52 | 5 | 0 | 1 | 1 | 52 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Simmons | 1976 - 1977 | Los Angeles Kings | G | 1 | 0 | 0 | 0 | 7 | 6 | 1 | .857 | 3.00 | 20:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | .86 | 3.000 | 20:0 | 0 | 0 | 0 | 0 | 0 |
Born: | Jul 19, 1944 (80y) |
Birth Place: | Charlottetown, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 200 lbs |
Number: | 31 |
First Season: |