| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Toronto St. Patricks | L | 17 | 4 | 2 | 6 | 17 | .35 | 0 | ||||||||
|
|
1927 - 1928 | Toronto Maple Leafs | L | 28 | 1 | 1 | 2 | 14 | .07 | 1 | ||||||||
|
|
1928 - 1929 | Montréal Canadiens | L | 44 | 4 | 5 | 9 | 36 | .20 | 2 | ||||||||
|
|
1929 - 1930 | New York Americans | L | 39 | 13 | 4 | 17 | 26 | .44 | 2 | ||||||||
|
|
1930 - 1931 | New York Americans | L | 44 | 8 | 6 | 14 | 67 | .32 | 1 | ||||||||
|
|
1931 - 1932 | New York Americans | L | 20 | 6 | 0 | 6 | 24 | .30 | 0 | ||||||||
|
|
1932 - 1933 | New York Americans | L | 41 | 12 | 7 | 19 | 26 | .46 | 3 | ||||||||
|
|
1933 - 1934 | New York Americans | L | 19 | 3 | 1 | 4 | 8 | .21 | 3 | 4 | 0 | 0 | 0 | ||||
|
|
1934 - 1935 | St. Louis Eagles | L | 18 | 0 | 1 | 1 | 2 | .06 | 0 | 1 | 0 | 0 | 0 | ||||
| Total Stats | 270 | 51 | 27 | 78 | 0 | 220 | .27 | 3 | 5 | 0 | 0 | 9 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1927 - 1928 | Toronto Maple Leafs | L | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1928 - 1929 | Montréal Canadiens | L | 3 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Total Stats | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Born: | May 22, 1906 (119y) |
| Birth Place: | Kingston, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 176 lbs |
| Number: | 8 |
| First Season: |