| Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1917 - 1918 | Montréal Canadiens | G | 21 | 12 | 9 | 21 | 84 | 3.93 | 1282:15 | 1 | 0 | 0 | 0 | 0 | ||||
|
|
1918 - 1919 | Montréal Canadiens | G | 18 | 10 | 8 | 18 | 78 | 4.27 | 1096:30 | 1 | 0 | 1 | 1 | 0 | ||||
|
|
1919 - 1920 | Montréal Canadiens | G | 24 | 13 | 11 | 24 | 113 | 4.66 | 1455:25 | 0 | 0 | 0 | 0 | 0 | ||||
|
|
1920 - 1921 | Montréal Canadiens | G | 24 | 13 | 11 | 24 | 99 | 4.12 | 1441:0 | 1 | 0 | 0 | 0 | 0 | ||||
|
|
1921 - 1922 | Montréal Canadiens | G | 24 | 12 | 11 | 1 | 24 | 94 | 3.84 | 1468:30 | 0 | 0 | 0 | 0 | 2 | |||
|
|
1922 - 1923 | Montréal Canadiens | G | 24 | 13 | 9 | 2 | 24 | 61 | 2.46 | 1488:0 | 2 | 0 | 0 | 0 | 0 | |||
|
|
1923 - 1924 | Montréal Canadiens | G | 24 | 13 | 11 | 24 | 48 | 1.97 | 1459:0 | 3 | 0 | 0 | 0 | 0 | ||||
|
|
1924 - 1925 | Montréal Canadiens | G | 30 | 17 | 11 | 2 | 30 | 56 | 1.81 | 1860:0 | 5 | 0 | 0 | 0 | 0 | |||
|
|
1925 - 1926 | Montréal Canadiens | G | 1 | 0 | 0 | 1 | 0 | 20:0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 190 | 103 | 81 | 5 | 190 | 0 | 0 | 633 | 3.007 | 11570:40 | 13 | 0 | 1 | 1 | 2 | ||||
| Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1917 - 1918 | Montréal Canadiens | G | 2 | 1 | 1 | 2 | 0 | 10 | 5.00 | 120:0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1918 - 1919 | Montréal Canadiens | G | 5 | 4 | 1 | 5 | 0 | 18 | 3.60 | 300:0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1922 - 1923 | Montréal Canadiens | G | 2 | 1 | 1 | 2 | 0 | 3 | 1.50 | 120:0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1923 - 1924 | Montréal Canadiens | G | 2 | 2 | 0 | 2 | 0 | 2 | 1.00 | 120:0 | 1 | 0 | 0 | 0 | 0 | |||
|
|
1924 - 1925 | Montréal Canadiens | G | 2 | 2 | 0 | 2 | 0 | 2 | 1.00 | 120:0 | 1 | 0 | 0 | 0 | 0 | |||
| Total Stats | 13 | 10 | 3 | 0 | 13 | 0 | 0 | 35 | 2.420 | 780:0 | 2 | 0 | 0 | 0 | 0 | ||||
| Born: | Jan 21, 1887 (138y) |
| Birth Place: | Chicoutimi, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 6" |
| Weight: | 185 lbs |
| Number: | 1 |
| First Season: |