Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Desjardins | 1968 - 1969 | Los Angeles Kings | G | 61 | 19 | 29 | 9 | 59 | 1845 | 1656 | 189 | .898 | 3.24 | 3495:5 | 4 | 0 | 1 | 1 | 6 |
Gerry Desjardins | 1969 - 1970 | Los Angeles Kings | G | 47 | 11 | 29 | 5 | 46 | 1541 | 1374 | 167 | .892 | 3.73 | 2689:3 | 3 | 0 | 1 | 1 | 14 |
Gerry Desjardins | 1970 - 1971 | Chicago Blackhawks | G | 22 | 12 | 6 | 2 | 22 | 603 | 554 | 49 | .919 | 2.42 | 1215:6 | 0 | 0 | 0 | 0 | 6 |
Gerry Desjardins | 1971 - 1972 | Chicago Blackhawks | G | 6 | 1 | 2 | 3 | 6 | 183 | 162 | 21 | .885 | 3.51 | 358:46 | 0 | 0 | 0 | 0 | 0 |
Gerry Desjardins | 1972 - 1973 | New York Islanders | G | 44 | 5 | 35 | 3 | 44 | 1456 | 1261 | 195 | .866 | 4.69 | 2494:23 | 0 | 0 | 0 | 0 | 9 |
Gerry Desjardins | 1973 - 1974 | New York Islanders | G | 36 | 9 | 17 | 6 | 33 | 1028 | 927 | 101 | .902 | 3.12 | 1939:21 | 0 | 0 | 0 | 0 | 0 |
Gerry Desjardins | 1974 - 1975 | Buffalo Sabres | G | 9 | 6 | 2 | 1 | 9 | 264 | 239 | 25 | .905 | 2.79 | 538:12 | 0 | 0 | 0 | 0 | 0 |
Gerry Desjardins | 1975 - 1976 | Buffalo Sabres | G | 55 | 29 | 15 | 11 | 54 | 1463 | 1302 | 161 | .890 | 2.95 | 3274:52 | 2 | 0 | 1 | 1 | 2 |
Gerry Desjardins | 1976 - 1977 | Buffalo Sabres | G | 49 | 31 | 12 | 6 | 49 | 1258 | 1132 | 126 | .900 | 2.64 | 2867:3 | 3 | 0 | 0 | 0 | 2 |
Gerry Desjardins | 1977 - 1978 | Buffalo Sabres | G | 3 | 0 | 1 | 2 | 32 | 25 | 7 | .781 | 3.79 | 110:48 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 332 | 123 | 148 | 46 | 324 | 9673 | 8632 | 1041 | .88 | 3.288 | 18982:39 | 12 | 0 | 3 | 3 | 39 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Desjardins | 1968 - 1969 | Los Angeles Kings | G | 9 | 3 | 4 | 8 | 202 | 174 | 28 | .861 | 3.90 | 430:42 | 0 | 0 | 1 | 1 | 0 | |
Gerry Desjardins | 1971 - 1972 | Chicago Blackhawks | G | 1 | 1 | 0 | 1 | 34 | 29 | 5 | .853 | 4.98 | 60:12 | 0 | 0 | 0 | 0 | 4 | |
Gerry Desjardins | 1974 - 1975 | Buffalo Sabres | G | 15 | 7 | 5 | 14 | 314 | 271 | 43 | .863 | 3.40 | 758:7 | 0 | 0 | 0 | 0 | 0 | |
Gerry Desjardins | 1975 - 1976 | Buffalo Sabres | G | 9 | 4 | 5 | 9 | 237 | 209 | 28 | .882 | 2.99 | 562:27 | 0 | 0 | 0 | 0 | 2 | |
Gerry Desjardins | 1976 - 1977 | Buffalo Sabres | G | 1 | 0 | 1 | 1 | 21 | 17 | 4 | .810 | 4.09 | 58:42 | 0 | 0 | 0 | 0 | 2 | |
Total Stats | 35 | 15 | 15 | 0 | 33 | 808 | 700 | 108 | .85 | 3.873 | 1870:10 | 0 | 0 | 1 | 1 | 8 |
Born: | Jul 22, 1944 (80y) |
Birth Place: | Sudbury, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 30 |
First Season: |