Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry McNeil | 1947 - 1948 | Montréal Canadiens | G | 2 | 0 | 1 | 1 | 1 | 7 | 4.41 | 95:9 | 0 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1949 - 1950 | Montréal Canadiens | G | 6 | 3 | 1 | 2 | 6 | 9 | 1.50 | 360:0 | 1 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1950 - 1951 | Montréal Canadiens | G | 70 | 25 | 30 | 15 | 70 | 183 | 2.61 | 4200:0 | 6 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1951 - 1952 | Montréal Canadiens | G | 70 | 34 | 26 | 10 | 70 | 164 | 2.34 | 4200:0 | 5 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1952 - 1953 | Montréal Canadiens | G | 66 | 25 | 23 | 18 | 66 | 138 | 2.09 | 3960:0 | 10 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1953 - 1954 | Montréal Canadiens | G | 53 | 28 | 19 | 6 | 53 | 113 | 2.13 | 3180:0 | 6 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1956 - 1957 | Montréal Canadiens | G | 9 | 4 | 5 | 9 | 252 | 221 | 31 | .877 | 3.46 | 538:0 | 0 | 0 | 0 | 0 | 2 | |
Total Stats | 276 | 119 | 105 | 52 | 275 | 252 | 221 | 645 | .13 | 2.650 | 16533:9 | 28 | 0 | 0 | 0 | 2 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry McNeil | 1949 - 1950 | Montréal Canadiens | G | 2 | 1 | 1 | 2 | 0 | 5 | 2.22 | 135:19 | 0 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1950 - 1951 | Montréal Canadiens | G | 11 | 5 | 6 | 11 | 0 | 25 | 1.91 | 785:10 | 1 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1951 - 1952 | Montréal Canadiens | G | 11 | 4 | 7 | 11 | 0 | 22 | 1.92 | 687:19 | 1 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1952 - 1953 | Montréal Canadiens | G | 8 | 5 | 3 | 8 | 190 | 15 | 1.85 | 486:10 | 2 | 0 | 0 | 0 | 0 | |||
Gerry McNeil | 1953 - 1954 | Montréal Canadiens | G | 3 | 2 | 1 | 3 | 86 | 3 | .95 | 190:14 | 1 | 0 | 0 | 0 | 0 | |||
Total Stats | 35 | 17 | 18 | 0 | 35 | 0 | 276 | 70 | 1.769 | 2284:12 | 5 | 0 | 0 | 0 | 0 |
Born: | Apr 17, 1926 (98y) |
Birth Place: | Quebec City, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 7" |
Weight: | 155 lbs |
Number: | 1 |
First Season: |