| Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1963 - 1964 | New York Rangers | G | 5 | 0 | 2 | 3 | 5 | 179 | 161 | 18 | .899 | 3.60 | 300:0 | 0 | 0 | 0 | 0 | 0 |
|
|
1967 - 1968 | New York Rangers | G | 4 | 1 | 2 | 3 | 121 | 113 | 8 | .934 | 2.40 | 200:0 | 1 | 0 | 0 | 0 | 0 | |
|
|
1968 - 1969 | New York Rangers | G | 4 | 2 | 1 | 1 | 4 | 115 | 106 | 9 | .922 | 2.25 | 239:48 | 0 | 0 | 0 | 0 | 0 |
|
|
1970 - 1971 | New York Rangers | G | 34 | 22 | 8 | 4 | 34 | 966 | 888 | 78 | .919 | 2.30 | 2036:21 | 4 | 0 | 0 | 0 | 0 |
|
|
1971 - 1972 | New York Rangers | G | 37 | 24 | 7 | 4 | 34 | 845 | 771 | 74 | .912 | 2.09 | 2126:32 | 3 | 0 | 2 | 2 | 6 |
|
|
1972 - 1973 | New York Rangers | G | 34 | 20 | 12 | 2 | 34 | 859 | 781 | 78 | .909 | 2.30 | 2035:5 | 3 | 0 | 0 | 0 | 2 |
|
|
1973 - 1974 | New York Rangers | G | 21 | 7 | 7 | 3 | 19 | 519 | 457 | 62 | .881 | 3.53 | 1052:43 | 0 | 0 | 0 | 0 | 0 |
|
|
1974 - 1975 | New York Rangers | G | 45 | 22 | 14 | 6 | 39 | 1169 | 1039 | 130 | .889 | 3.16 | 2464:32 | 2 | 0 | 0 | 0 | 2 |
|
|
1975 - 1976 | Chicago Blackhawks | G | 15 | 2 | 7 | 5 | 13 | 405 | 348 | 57 | .859 | 4.30 | 796:2 | 0 | 0 | 0 | 0 | 0 |
|
|
1976 - 1977 | Chicago Blackhawks | G | 6 | 0 | 4 | 1 | 5 | 178 | 150 | 28 | .843 | 5.41 | 310:26 | 0 | 0 | 0 | 0 | 0 |
| Total Stats | 205 | 100 | 64 | 29 | 190 | 5356 | 4814 | 542 | .90 | 3.134 | 11561:29 | 13 | 0 | 2 | 2 | 10 | |||
| Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1968 - 1969 | New York Rangers | G | 1 | 0 | 1 | 1 | 34 | 30 | 4 | .882 | 4.07 | 58:58 | 0 | 0 | 0 | 0 | 0 | |
|
|
1970 - 1971 | New York Rangers | G | 2 | 0 | 1 | 1 | 35 | 29 | 6 | .829 | 4.50 | 80:0 | 0 | 0 | 0 | 0 | 0 | |
|
|
1971 - 1972 | New York Rangers | G | 6 | 4 | 2 | 6 | 173 | 159 | 14 | .919 | 2.34 | 359:13 | 0 | 0 | 0 | 0 | 0 | |
|
|
1972 - 1973 | New York Rangers | G | 2 | 0 | 1 | 0 | 31 | 29 | 2 | .935 | 2.00 | 60:9 | 0 | 0 | 0 | 0 | 0 | |
|
|
1974 - 1975 | New York Rangers | G | 2 | 1 | 0 | 2 | 47 | 41 | 6 | .872 | 3.83 | 93:59 | 0 | 0 | 0 | 0 | 0 | |
| Total Stats | 13 | 5 | 5 | 0 | 10 | 320 | 288 | 32 | .89 | 3.347 | 652:19 | 0 | 0 | 0 | 0 | 0 | |||
| Born: | May 30, 1940 (85y) |
| Birth Place: | Trois-Rivières, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 8" |
| Weight: | 185 lbs |
| Number: | 30 |
| First Season: |