Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Resch | 1973 - 1974 | New York Islanders | G | 2 | 1 | 1 | 2 | 57 | 51 | 6 | .895 | 3.00 | 120:0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Resch | 1974 - 1975 | New York Islanders | G | 25 | 12 | 7 | 5 | 23 | 701 | 642 | 59 | .916 | 2.48 | 1428:33 | 3 | 0 | 0 | 0 | 0 |
Glenn Resch | 1975 - 1976 | New York Islanders | G | 44 | 23 | 11 | 8 | 41 | 1215 | 1127 | 88 | .928 | 2.08 | 2540:8 | 7 | 0 | 1 | 1 | 0 |
Glenn Resch | 1976 - 1977 | New York Islanders | G | 46 | 26 | 13 | 6 | 44 | 1241 | 1138 | 103 | .917 | 2.28 | 2707:51 | 4 | 0 | 1 | 1 | 2 |
Glenn Resch | 1977 - 1978 | New York Islanders | G | 45 | 28 | 9 | 7 | 43 | 1212 | 1100 | 112 | .908 | 2.55 | 2633:41 | 3 | 0 | 1 | 1 | 12 |
Glenn Resch | 1978 - 1979 | New York Islanders | G | 43 | 26 | 7 | 10 | 41 | 1235 | 1129 | 106 | .914 | 2.50 | 2540:20 | 2 | 0 | 2 | 2 | 6 |
Glenn Resch | 1979 - 1980 | New York Islanders | G | 45 | 23 | 14 | 6 | 42 | 1334 | 1202 | 132 | .901 | 3.05 | 2599:25 | 3 | 0 | 3 | 3 | 4 |
Glenn Resch | 1980 - 1981 | Colorado Rockies | G | 40 | 20 | 11 | 7 | 37 | 1107 | 986 | 121 | .891 | 3.21 | 2260:13 | 3 | 0 | 1 | 1 | 0 |
Glenn Resch | 1981 - 1982 | Colorado Rockies | G | 61 | 16 | 31 | 11 | 59 | 1897 | 1667 | 230 | .879 | 4.04 | 3417:43 | 0 | 0 | 2 | 2 | 8 |
Glenn Resch | 1982 - 1983 | New Jersey Devils | G | 65 | 15 | 35 | 12 | 63 | 1931 | 1689 | 242 | .875 | 3.98 | 3645:6 | 0 | 0 | 3 | 3 | 6 |
Glenn Resch | 1983 - 1984 | New Jersey Devils | G | 51 | 9 | 31 | 3 | 41 | 1423 | 1239 | 184 | .871 | 4.19 | 2631:57 | 1 | 0 | 2 | 2 | 12 |
Glenn Resch | 1984 - 1985 | New Jersey Devils | G | 51 | 15 | 27 | 5 | 46 | 1409 | 1209 | 200 | .858 | 4.17 | 2877:20 | 0 | 0 | 0 | 0 | 6 |
Glenn Resch | 1985 - 1986 | Philadelphia Flyers | G | 36 | 11 | 22 | 31 | 967 | 831 | 136 | .859 | 4.19 | 1948:4 | 0 | 0 | 0 | 0 | 14 | |
Glenn Resch | 1986 - 1987 | Philadelphia Flyers | G | 17 | 6 | 5 | 2 | 11 | 435 | 393 | 42 | .903 | 2.92 | 864:13 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 571 | 231 | 224 | 82 | 524 | 16164 | 14403 | 1761 | .89 | 3.189 | 32214:34 | 26 | 0 | 16 | 16 | 70 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Resch | 1974 - 1975 | New York Islanders | G | 12 | 8 | 4 | 12 | 361 | 336 | 25 | .931 | 2.17 | 690:52 | 1 | 0 | 0 | 0 | 4 | |
Glenn Resch | 1975 - 1976 | New York Islanders | G | 7 | 3 | 3 | 6 | 194 | 176 | 18 | .907 | 3.03 | 356:0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Resch | 1976 - 1977 | New York Islanders | G | 3 | 1 | 1 | 2 | 60 | 55 | 5 | .917 | 2.10 | 143:9 | 0 | 0 | 0 | 0 | 0 | |
Glenn Resch | 1977 - 1978 | New York Islanders | G | 7 | 3 | 4 | 7 | 175 | 160 | 15 | .914 | 2.34 | 384:49 | 0 | 0 | 0 | 0 | 0 | |
Glenn Resch | 1978 - 1979 | New York Islanders | G | 5 | 2 | 3 | 5 | 142 | 131 | 11 | .923 | 2.21 | 298:56 | 1 | 0 | 0 | 0 | 0 | |
Glenn Resch | 1979 - 1980 | New York Islanders | G | 4 | 0 | 2 | 2 | 56 | 45 | 9 | .804 | 4.59 | 117:42 | 0 | 0 | 0 | 0 | 0 | |
Glenn Resch | 1985 - 1986 | Philadelphia Flyers | G | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.24 | 7:17 | 0 | 0 | 0 | 0 | 0 | ||
Glenn Resch | 1986 - 1987 | Philadelphia Flyers | G | 2 | 0 | 0 | 0 | 11 | 10 | 1 | .909 | 1.96 | 30:39 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 41 | 17 | 17 | 0 | 34 | 1000 | 913 | 85 | .79 | 3.329 | 2029:24 | 2 | 0 | 0 | 0 | 4 |
Born: | Jul 10, 1948 (76y) |
Birth Place: | Moose Jaw, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 165 lbs |
Number: | 1 |
First Season: |