Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordie Bruce | 1940 - 1941 | Boston Bruins | L | 7 | 0 | 1 | 1 | 2 | .14 | 0 | 1 | 0 | 0 | 0 | ||||
Gordie Bruce | 1941 - 1942 | Boston Bruins | L | 15 | 4 | 8 | 12 | 11 | .80 | 4 | 12 | 0 | 0 | 0 | ||||
Gordie Bruce | 1945 - 1946 | Boston Bruins | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Stats | 27 | 4 | 9 | 13 | 0 | 13 | .31 | 4 | 13 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordie Bruce | 1941 - 1942 | Boston Bruins | L | 5 | 2 | 3 | 5 | 4 | 1.00 | 2 | 5 | 0 | 0 | 0 | ||||
Total Stats | 5 | 2 | 3 | 5 | 0 | 4 | 1.00 | 2 | 5 | 0 | 0 | 0 | 0 |
Born: | May 09, 1919 (105y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 20 |
First Season: |