Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordie Drillon | 1936 - 1937 | Toronto Maple Leafs | R | 41 | 16 | 17 | 33 | 2 | .80 | 12 | 25 | 4 | 8 | 5 | ||||
Gordie Drillon | 1937 - 1938 | Toronto Maple Leafs | R | 48 | 26 | 26 | 52 | 4 | 1.08 | 21 | 41 | 5 | 9 | 1 | ||||
Gordie Drillon | 1938 - 1939 | Toronto Maple Leafs | R | 40 | 18 | 16 | 34 | 15 | .85 | 12 | 24 | 4 | 8 | 3 | ||||
Gordie Drillon | 1939 - 1940 | Toronto Maple Leafs | R | 44 | 21 | 20 | 41 | 13 | .93 | 17 | 32 | 4 | 9 | 3 | ||||
Gordie Drillon | 1940 - 1941 | Toronto Maple Leafs | R | 42 | 23 | 21 | 44 | 2 | 1.05 | 22 | 34 | 1 | 10 | 4 | ||||
Gordie Drillon | 1941 - 1942 | Toronto Maple Leafs | R | 48 | 23 | 18 | 41 | 6 | .85 | 18 | 34 | 5 | 7 | 3 | ||||
Gordie Drillon | 1942 - 1943 | Montréal Canadiens | R | 49 | 28 | 22 | 50 | 14 | 1.02 | 26 | 46 | 2 | 4 | 3 | ||||
Total Stats | 312 | 155 | 140 | 295 | 0 | 56 | .94 | 128 | 236 | 25 | 55 | 22 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordie Drillon | 1936 - 1937 | Toronto Maple Leafs | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gordie Drillon | 1937 - 1938 | Toronto Maple Leafs | R | 7 | 7 | 1 | 8 | 2 | 1.14 | 7 | 7 | 0 | 1 | 2 | ||||
Gordie Drillon | 1938 - 1939 | Toronto Maple Leafs | R | 10 | 7 | 6 | 13 | 4 | 1.30 | 4 | 8 | 3 | 5 | 3 | ||||
Gordie Drillon | 1939 - 1940 | Toronto Maple Leafs | R | 10 | 3 | 1 | 4 | 0 | .40 | 3 | 4 | 0 | 0 | 0 | ||||
Gordie Drillon | 1940 - 1941 | Toronto Maple Leafs | R | 7 | 3 | 2 | 5 | 2 | .71 | 3 | 4 | 0 | 1 | 0 | ||||
Gordie Drillon | 1941 - 1942 | Toronto Maple Leafs | R | 9 | 2 | 3 | 5 | 2 | .56 | 2 | 5 | 0 | 0 | 0 | ||||
Gordie Drillon | 1942 - 1943 | Montréal Canadiens | R | 5 | 4 | 2 | 6 | 0 | 1.20 | 4 | 6 | 0 | 0 | 0 | ||||
Total Stats | 50 | 26 | 15 | 41 | 0 | 10 | .76 | 23 | 34 | 3 | 7 | 5 | 0 |
Born: | Oct 23, 1913 (111y) |
Birth Place: | Moncton, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 178 lbs |
Number: | 12 |
First Season: |