Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Mark | 1986 - 1987 | New Jersey Devils | D | 36 | 3 | 5 | 8 | -5 | 82 | .22 | 3 | 8 | 0 | 0 | 0 | 31 | 9.68 | |
Gordon Mark | 1987 - 1988 | New Jersey Devils | D | 19 | 0 | 2 | 2 | -13 | 27 | .11 | 0 | 2 | 0 | 0 | 0 | 11 | ||
Gordon Mark | 1993 - 1994 | Edmonton Oilers | D | 12 | 0 | 1 | 1 | -2 | 43 | .08 | 0 | 1 | 0 | 0 | 0 | 8 | ||
Gordon Mark | 1994 - 1995 | Edmonton Oilers | D | 18 | 0 | 2 | 2 | -9 | 35 | .11 | 0 | 1 | 0 | 0 | 0 | 21 | ||
Total Stats | 85 | 3 | 10 | 13 | -29 | 187 | .13 | 3 | 12 | 0 | 0 | 0 | 71 | 2.42 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Sep 10, 1964 (60y) |
Birth Place: | Edmonton, Canada |
Drafted: | (1983) Drafted by New Jersey Devils |
Drafted From: | Kamloops Junior Oilers (WHL) |
Height: | 6' 4" |
Weight: | 218 lbs |
Number: | 4 |
First Season: | 1983 - 1984 |