Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Ledyard | 1984 - 1985 | New York Rangers | D | 42 | 8 | 12 | 20 | 7 | 53 | .48 | 7 | 13 | 1 | 7 | 1 | 91 | 8.79 | |
Grant Ledyard | 1985 - 1986 | Los Angeles Kings | D | 79 | 9 | 27 | 36 | -27 | 98 | .46 | 5 | 19 | 4 | 17 | 2 | 170 | 5.29 | |
Grant Ledyard | 1986 - 1987 | Los Angeles Kings | D | 67 | 14 | 23 | 37 | -39 | 93 | .55 | 9 | 16 | 5 | 20 | 1 | 144 | 9.72 | |
Grant Ledyard | 1987 - 1988 | Los Angeles Kings | D | 44 | 5 | 10 | 15 | -11 | 66 | .34 | 3 | 8 | 2 | 7 | 1 | 81 | 6.17 | |
Grant Ledyard | 1988 - 1989 | Washington Capitals | D | 74 | 4 | 16 | 20 | 2 | 49 | .27 | 3 | 13 | 1 | 7 | 2 | 106 | 3.77 | |
Grant Ledyard | 1989 - 1990 | Buffalo Sabres | D | 67 | 2 | 13 | 15 | 2 | 37 | .22 | 2 | 9 | 0 | 6 | 1 | 91 | 2.20 | |
Grant Ledyard | 1990 - 1991 | Buffalo Sabres | D | 60 | 8 | 23 | 31 | 13 | 46 | .52 | 5 | 17 | 2 | 12 | 1 | 118 | 6.78 | |
Grant Ledyard | 1991 - 1992 | Buffalo Sabres | D | 50 | 5 | 16 | 21 | -4 | 45 | .42 | 5 | 17 | 0 | 4 | 0 | 87 | 5.75 | |
Grant Ledyard | 1992 - 1993 | Buffalo Sabres | D | 50 | 2 | 14 | 16 | -2 | 45 | .32 | 1 | 13 | 1 | 3 | 0 | 79 | 2.53 | |
Grant Ledyard | 1993 - 1994 | Dallas Stars | D | 84 | 9 | 37 | 46 | 7 | 42 | .55 | 3 | 20 | 6 | 26 | 1 | 177 | 5.08 | |
Grant Ledyard | 1994 - 1995 | Dallas Stars | D | 38 | 5 | 13 | 18 | 6 | 20 | .47 | 1 | 7 | 4 | 10 | 0 | 79 | 6.33 | |
Grant Ledyard | 1995 - 1996 | Dallas Stars | D | 73 | 5 | 19 | 24 | -15 | 20 | .33 | 3 | 13 | 2 | 10 | 1 | 123 | 4.07 | |
Grant Ledyard | 1996 - 1997 | Dallas Stars | D | 67 | 1 | 15 | 16 | 31 | 61 | .24 | 1 | 12 | 0 | 4 | 0 | 99 | 1.01 | |
Grant Ledyard | 1997 - 1998 | Vancouver Canucks | D | 71 | 4 | 20 | 24 | -4 | 20 | .34 | 2 | 13 | 2 | 10 | 0 | 90 | 4.44 | |
Grant Ledyard | 1998 - 1999 | Boston Bruins | D | 47 | 4 | 8 | 12 | -8 | 33 | .26 | 3 | 7 | 1 | 5 | 2 | 47 | 8.51 | |
Grant Ledyard | 1999 - 2000 | Ottawa Senators | D | 40 | 2 | 4 | 6 | -3 | 8 | .15 | 2 | 6 | 0 | 0 | 1 | 42 | 4.76 | |
Grant Ledyard | 2000 - 2001 | Dallas Stars | D | 22 | 2 | 3 | 5 | -2 | 16 | .23 | 2 | 4 | 0 | 1 | 0 | 19 | 10.53 | |
Grant Ledyard | 2001 - 2002 | Tampa Bay Lightning | D | 53 | 1 | 3 | 4 | -5 | 12 | .08 | 1 | 2 | 0 | 2 | 0 | 27 | 3.70 | 50.00 |
Total Stats | 1028 | 90 | 276 | 366 | -52 | 764 | .35 | 58 | 209 | 31 | 151 | 14 | 1670 | 5.52 | 2.78 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Ledyard | 1984 - 1985 | New York Rangers | D | 3 | 0 | 2 | 2 | -2 | 4 | .67 | 0 | 1 | 0 | 1 | 0 | 12 | ||
Grant Ledyard | 1986 - 1987 | Los Angeles Kings | D | 5 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Grant Ledyard | 1987 - 1988 | Los Angeles Kings | D | 14 | 1 | 0 | 1 | 1 | 30 | .07 | 1 | 1 | 0 | 0 | 0 | 17 | 5.88 | |
Grant Ledyard | 1988 - 1989 | Washington Capitals | D | 5 | 1 | 2 | 3 | -1 | 2 | .60 | 1 | 3 | 0 | 0 | 0 | 13 | 7.69 | |
Grant Ledyard | 1990 - 1991 | Buffalo Sabres | D | 6 | 3 | 3 | 6 | -1 | 10 | 1.00 | 3 | 4 | 0 | 2 | 0 | 11 | 27.27 | |
Grant Ledyard | 1992 - 1993 | Buffalo Sabres | D | 8 | 0 | 0 | 0 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Grant Ledyard | 1993 - 1994 | Dallas Stars | D | 9 | 1 | 2 | 3 | 0 | 6 | .33 | 1 | 1 | 0 | 2 | 1 | 23 | 4.35 | |
Grant Ledyard | 1994 - 1995 | Dallas Stars | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Grant Ledyard | 1996 - 1997 | Dallas Stars | D | 7 | 0 | 2 | 2 | -3 | 0 | .29 | 0 | 2 | 0 | 0 | 0 | 8 | ||
Grant Ledyard | 1997 - 1998 | Vancouver Canucks | D | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Grant Ledyard | 1998 - 1999 | Boston Bruins | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Grant Ledyard | 1999 - 2000 | Ottawa Senators | D | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Grant Ledyard | 2000 - 2001 | Dallas Stars | D | 9 | 0 | 1 | 1 | 2 | 4 | .11 | 0 | 1 | 0 | 0 | 0 | 11 | ||
Total Stats | 83 | 6 | 12 | 18 | -17 | 96 | .24 | 6 | 13 | 0 | 5 | 1 | 134 | 3.48 |
Born: | Nov 19, 1961 (63y) |
Birth Place: | Winnipeg, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 195 lbs |
Number: | 3 |
First Season: |