Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy Astrom | 1977 - 1978 | New York Rangers | G | 4 | 2 | 2 | 4 | 124 | 110 | 14 | .887 | 3.50 | 240:0 | 0 | 0 | 0 | 0 | 0 | |
Hardy Astrom | 1979 - 1980 | Colorado Rockies | G | 49 | 9 | 27 | 6 | 39 | 1242 | 1081 | 161 | .870 | 3.77 | 2565:42 | 0 | 0 | 0 | 0 | 6 |
Hardy Astrom | 1980 - 1981 | Colorado Rockies | G | 30 | 6 | 15 | 6 | 26 | 787 | 684 | 103 | .869 | 3.77 | 1638:48 | 0 | 0 | 1 | 1 | 2 |
Total Stats | 83 | 17 | 44 | 12 | 69 | 2153 | 1875 | 278 | .88 | 3.679 | 4444:30 | 0 | 0 | 1 | 1 | 8 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 29, 1951 (73y) |
Birth Place: | Skellefteå, Sweden |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 176 lbs |
Number: | 31 |
First Season: |