| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1925 - 1926 | Pittsburgh Pirates | L | 35 | 10 | 7 | 17 | 2 | .49 | 4 | ||||||||
|
|
1926 - 1927 | Pittsburgh Pirates | L | 42 | 12 | 3 | 15 | 4 | .36 | 4 | ||||||||
|
|
1927 - 1928 | Pittsburgh Pirates | L | 44 | 13 | 2 | 15 | 8 | .34 | 7 | ||||||||
|
|
1928 - 1929 | Pittsburgh Pirates | L | 43 | 9 | 3 | 12 | 6 | .28 | 1 | ||||||||
|
|
1929 - 1930 | Pittsburgh Pirates | L | 42 | 15 | 17 | 32 | 8 | .76 | 0 | ||||||||
|
|
1930 - 1931 | Philadelphia Quakers | L | 34 | 3 | 5 | 8 | 10 | .24 | 2 | ||||||||
|
|
1931 - 1932 | Toronto Maple Leafs | L | 48 | 5 | 10 | 15 | 6 | .31 | 1 | ||||||||
|
|
1932 - 1933 | Toronto Maple Leafs | L | 19 | 1 | 2 | 3 | 0 | .16 | 0 | ||||||||
| Total Stats | 307 | 68 | 49 | 117 | 0 | 44 | .37 | 0 | 0 | 0 | 0 | 19 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1925 - 1926 | Pittsburgh Pirates | L | 2 | 1 | 0 | 1 | 0 | .50 | 0 | ||||||||
|
|
1927 - 1928 | Pittsburgh Pirates | L | 2 | 0 | 1 | 1 | 0 | .50 | 0 | ||||||||
|
|
1930 - 1931 | Philadelphia Quakers | L | 5 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|
1931 - 1932 | Toronto Maple Leafs | L | 7 | 0 | 1 | 1 | 2 | .14 | 0 | ||||||||
| Total Stats | 16 | 1 | 2 | 3 | 0 | 4 | .29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Born: | Sep 13, 1902 (123y) |
| Birth Place: | Ottawa, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 145 lbs |
| Number: | 6 |
| First Season: |