Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Lumley | 1943 - 1944 | New York Rangers | G | 3 | 0 | 2 | 2 | 13 | 5.57 | 140:0 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Lumley | 1944 - 1945 | Detroit Red Wings | G | 37 | 24 | 10 | 3 | 37 | 119 | 3.22 | 2220:0 | 1 | 0 | 0 | 0 | 0 | |||
Harry Lumley | 1945 - 1946 | Detroit Red Wings | G | 50 | 20 | 20 | 10 | 50 | 159 | 3.18 | 3000:0 | 2 | 0 | 0 | 0 | 6 | |||
Harry Lumley | 1946 - 1947 | Detroit Red Wings | G | 52 | 22 | 20 | 10 | 52 | 159 | 3.06 | 3120:0 | 3 | 0 | 0 | 0 | 4 | |||
Harry Lumley | 1947 - 1948 | Detroit Red Wings | G | 60 | 30 | 18 | 12 | 60 | 147 | 2.46 | 3592:20 | 7 | 0 | 0 | 0 | 8 | |||
Harry Lumley | 1948 - 1949 | Detroit Red Wings | G | 60 | 34 | 19 | 7 | 60 | 145 | 2.42 | 3600:0 | 6 | 0 | 0 | 0 | 12 | |||
Harry Lumley | 1949 - 1950 | Detroit Red Wings | G | 63 | 33 | 16 | 14 | 63 | 148 | 2.35 | 3780:0 | 7 | 0 | 0 | 0 | 10 | |||
Harry Lumley | 1950 - 1951 | Chicago Blackhawks | G | 64 | 12 | 41 | 10 | 64 | 245 | 3.88 | 3784:48 | 3 | 0 | 0 | 0 | 4 | |||
Harry Lumley | 1951 - 1952 | Chicago Blackhawks | G | 70 | 17 | 44 | 9 | 70 | 237 | 3.40 | 4180:0 | 2 | 0 | 0 | 0 | 2 | |||
Harry Lumley | 1952 - 1953 | Toronto Maple Leafs | G | 70 | 27 | 30 | 13 | 70 | 164 | 2.34 | 4200:0 | 10 | 0 | 0 | 0 | 16 | |||
Harry Lumley | 1953 - 1954 | Toronto Maple Leafs | G | 69 | 32 | 24 | 13 | 69 | 128 | 1.86 | 4140:0 | 13 | 0 | 0 | 0 | 6 | |||
Harry Lumley | 1954 - 1955 | Toronto Maple Leafs | G | 69 | 23 | 24 | 22 | 69 | 132 | 1.91 | 4137:0 | 8 | 0 | 0 | 0 | 9 | |||
Harry Lumley | 1955 - 1956 | Toronto Maple Leafs | G | 59 | 21 | 28 | 10 | 59 | 1696 | 1539 | 157 | .907 | 2.67 | 3525:59 | 3 | 0 | 0 | 0 | 2 |
Harry Lumley | 1957 - 1958 | Boston Bruins | G | 24 | 11 | 10 | 3 | 24 | 766 | 696 | 70 | .909 | 2.92 | 1440:0 | 3 | 0 | 0 | 0 | 2 |
Harry Lumley | 1958 - 1959 | Boston Bruins | G | 11 | 8 | 2 | 1 | 11 | 349 | 322 | 27 | .923 | 2.45 | 660:0 | 1 | 0 | 0 | 0 | 0 |
Harry Lumley | 1959 - 1960 | Boston Bruins | G | 42 | 16 | 21 | 5 | 42 | 1401 | 1255 | 146 | .896 | 3.48 | 2518:0 | 2 | 0 | 0 | 0 | 12 |
Total Stats | 803 | 330 | 329 | 142 | 802 | 4212 | 3812 | 2196 | .23 | 2.948 | 48038:7 | 71 | 0 | 0 | 0 | 93 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Lumley | 1944 - 1945 | Detroit Red Wings | G | 14 | 7 | 7 | 14 | 0 | 31 | 2.13 | 871:28 | 2 | 0 | 0 | 0 | 0 | |||
Harry Lumley | 1945 - 1946 | Detroit Red Wings | G | 5 | 1 | 4 | 5 | 0 | 16 | 3.10 | 309:51 | 1 | 0 | 0 | 0 | 0 | |||
Harry Lumley | 1947 - 1948 | Detroit Red Wings | G | 10 | 4 | 6 | 10 | 0 | 30 | 3.00 | 600:0 | 0 | 0 | 0 | 0 | 10 | |||
Harry Lumley | 1948 - 1949 | Detroit Red Wings | G | 11 | 4 | 7 | 11 | 0 | 26 | 2.15 | 725:22 | 0 | 0 | 0 | 0 | 2 | |||
Harry Lumley | 1949 - 1950 | Detroit Red Wings | G | 14 | 8 | 6 | 14 | 0 | 28 | 1.85 | 908:0 | 3 | 0 | 0 | 0 | 0 | |||
Harry Lumley | 1953 - 1954 | Toronto Maple Leafs | G | 5 | 1 | 4 | 5 | 145 | 14 | 2.62 | 320:31 | 0 | 0 | 0 | 0 | 0 | |||
Harry Lumley | 1954 - 1955 | Toronto Maple Leafs | G | 4 | 0 | 4 | 4 | 13 | 3.26 | 239:30 | 0 | 0 | 0 | 0 | 0 | ||||
Harry Lumley | 1955 - 1956 | Toronto Maple Leafs | G | 5 | 1 | 4 | 5 | 176 | 163 | 13 | .926 | 2.57 | 303:52 | 1 | 0 | 0 | 0 | 2 | |
Harry Lumley | 1957 - 1958 | Boston Bruins | G | 1 | 0 | 1 | 1 | 30 | 25 | 5 | .833 | 5.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | |
Harry Lumley | 1958 - 1959 | Boston Bruins | G | 7 | 3 | 4 | 7 | 212 | 192 | 20 | .906 | 2.75 | 436:23 | 0 | 0 | 0 | 0 | 4 | |
Total Stats | 76 | 29 | 47 | 0 | 76 | 418 | 525 | 196 | .27 | 2.843 | 4774:57 | 7 | 0 | 0 | 0 | 18 |
Born: | Nov 11, 1926 (98y) |
Birth Place: | Owen Sound, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 195 lbs |
Number: | 1 |
First Season: |