| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1949 - 1950 | Toronto Maple Leafs | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1950 - 1951 | Toronto Maple Leafs | D | 13 | 1 | 3 | 4 | 4 | .31 | 0 | 2 | 1 | 2 | 0 | ||||
|
|
1951 - 1952 | Toronto Maple Leafs | D | 60 | 3 | 13 | 16 | 73 | .27 | 3 | 14 | 0 | 2 | 1 | ||||
|
|
1952 - 1953 | Toronto Maple Leafs | D | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1953 - 1954 | Toronto Maple Leafs | D | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1954 - 1955 | Toronto Maple Leafs | D | 69 | 2 | 19 | 21 | 55 | .30 | 1 | 12 | 1 | 8 | 2 | ||||
|
|
1955 - 1956 | Toronto Maple Leafs | D | 67 | 4 | 16 | 20 | 65 | .30 | 4 | 19 | 0 | 1 | 0 | ||||
|
|
1956 - 1957 | Toronto Maple Leafs | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 235 | 10 | 51 | 61 | 0 | 221 | .15 | 8 | 47 | 2 | 13 | 3 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1951 - 1952 | Toronto Maple Leafs | D | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1953 - 1954 | Toronto Maple Leafs | D | 5 | 0 | 1 | 1 | 4 | .20 | 0 | 1 | 0 | 0 | 0 | ||||
|
|
1954 - 1955 | Toronto Maple Leafs | D | 4 | 0 | 3 | 3 | 6 | .75 | 0 | 0 | 0 | 3 | 0 | ||||
|
|
1955 - 1956 | Toronto Maple Leafs | D | 5 | 0 | 1 | 1 | 0 | .20 | 0 | 0 | 0 | 1 | 0 | ||||
| Total Stats | 17 | 0 | 5 | 5 | 0 | 14 | .29 | 0 | 1 | 0 | 4 | 0 | 0 | |||||
| Born: | Apr 15, 1929 (96y) |
| Birth Place: | Toronto, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 3" |
| Weight: | 186 lbs |
| Number: | 19 |
| First Season: |