| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1959 - 1960 | New York Rangers | D | 32 | 1 | 2 | 3 | -3 | 20 | .09 | 1 | 3 | 0 | 0 | 1 | 41 | ||
|
|
1960 - 1961 | New York Rangers | D | 56 | 1 | 8 | 9 | -5 | 30 | .16 | 1 | 9 | 0 | 0 | 0 | 49 | 2.04 | |
|
|
1961 - 1962 | New York Rangers | D | 43 | 2 | 10 | 12 | 0 | 31 | .28 | 2 | 10 | 0 | 2 | 1 | 36 | 5.56 | |
|
|
1962 - 1963 | Boston Bruins | D | 69 | 5 | 17 | 22 | -27 | 34 | .32 | 3 | 11 | 2 | 10 | 0 | 117 | 4.27 | |
|
|
1963 - 1964 | Detroit Red Wings | D | 25 | 3 | 0 | 3 | -3 | 8 | .12 | 3 | 3 | 0 | 0 | 0 | 36 | 8.33 | |
|
|
1967 - 1968 | Detroit Red Wings | D | 5 | 0 | 1 | 1 | -1 | 4 | .20 | 0 | 1 | 0 | 0 | 0 | 7 | ||
| Total Stats | 230 | 12 | 38 | 50 | -39 | 127 | .20 | 10 | 37 | 2 | 12 | 2 | 286 | 3.37 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1961 - 1962 | New York Rangers | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1963 - 1964 | Detroit Red Wings | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
|
|
1964 - 1965 | Detroit Red Wings | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1965 - 1966 | Detroit Red Wings | D | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total Stats | 16 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| Born: | Dec 04, 1937 (88y) |
| Birth Place: | Sudbury, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 180 lbs |
| Number: | 15 |
| First Season: |