Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Moser | 2021 - 2022 | Arizona Coyotes | D | 43 | 4 | 11 | 15 | -10 | 16 | .35 | 3 | 13 | 1 | 2 | 1 | 40 | 10.00 | |
J.J. Moser | 2022 - 2023 | Arizona Coyotes | D | 82 | 7 | 24 | 31 | -12 | 35 | .38 | 4 | 20 | 3 | 11 | 1 | 93 | 7.53 | |
J.J. Moser | 2023 - 2024 | Arizona Coyotes | D | 80 | 5 | 21 | 26 | -5 | 35 | .33 | 5 | 21 | 0 | 3 | 0 | 77 | 6.49 | |
Total Stats | 205 | 16 | 56 | 72 | -27 | 86 | .35 | 12 | 54 | 4 | 16 | 2 | 210 | 8.01 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jun 06, 2000 (24y) |
Birth Place: | BIEL, Switzerland |
Drafted: | (2021) Drafted by Arizona Coyotes |
Drafted From: | Biel (SWISS) |
Height: | 6' 0" |
Weight: | 172 lbs |
Number: | 90 |
First Season: | 2021 - 2022 |