| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1938 - 1939 | Toronto Maple Leafs | D | 3 | 0 | 2 | 2 | 2 | .67 | 0 | 2 | 0 | 0 | 0 | ||||
|
|
1939 - 1940 | Toronto Maple Leafs | D | 39 | 1 | 4 | 5 | 62 | .13 | 1 | 3 | 0 | 2 | 1 | ||||
|
|
1940 - 1941 | Toronto Maple Leafs | D | 15 | 0 | 1 | 1 | 22 | .07 | 0 | 1 | 0 | 0 | 0 | ||||
|
|
1941 - 1942 | Toronto Maple Leafs | D | 42 | 1 | 6 | 7 | 40 | .17 | 1 | 6 | 0 | 1 | 0 | ||||
|
|
1945 - 1946 | Boston Bruins | D | 43 | 2 | 6 | 8 | 28 | .19 | 2 | 8 | 0 | 0 | 1 | ||||
| Total Stats | 142 | 4 | 19 | 23 | 0 | 154 | .24 | 4 | 20 | 0 | 3 | 2 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1938 - 1939 | Toronto Maple Leafs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1939 - 1940 | Toronto Maple Leafs | D | 6 | 1 | 1 | 2 | 6 | .33 | 1 | 2 | 0 | 0 | 0 | ||||
|
|
1940 - 1941 | Toronto Maple Leafs | D | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1945 - 1946 | Boston Bruins | D | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 20 | 1 | 1 | 2 | 0 | 18 | .08 | 1 | 2 | 0 | 0 | 0 | 0 | |||||
| Born: | May 24, 1915 (110y) |
| Birth Place: | Kamsack, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 180 lbs |
| Number: | 16 |
| First Season: |