Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Heward | 1995 - 1996 | Toronto Maple Leafs | D | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Jamie Heward | 1996 - 1997 | Toronto Maple Leafs | D | 20 | 1 | 4 | 5 | -6 | 6 | .25 | 1 | 3 | 0 | 2 | 0 | 23 | 4.35 | |
Jamie Heward | 1998 - 1999 | Nashville Predators | D | 63 | 6 | 12 | 18 | -24 | 44 | .29 | 2 | 7 | 4 | 11 | 1 | 124 | 4.84 | |
Jamie Heward | 1999 - 2000 | New York Islanders | D | 54 | 6 | 11 | 17 | -9 | 26 | .31 | 4 | 10 | 2 | 7 | 1 | 92 | 6.52 | |
Jamie Heward | 2000 - 2001 | Columbus Blue Jackets | D | 69 | 11 | 16 | 27 | 3 | 33 | .39 | 2 | 9 | 9 | 18 | 1 | 108 | 10.19 | |
Jamie Heward | 2001 - 2002 | Columbus Blue Jackets | D | 28 | 1 | 2 | 3 | -9 | 7 | .11 | 1 | 2 | 0 | 1 | 0 | 38 | 2.63 | 100.00 |
Jamie Heward | 2005 - 2006 | Washington Capitals | D | 71 | 7 | 21 | 28 | -5 | 54 | .39 | 3 | 10 | 4 | 16 | 2 | 140 | 5.00 | |
Jamie Heward | 2006 - 2007 | Los Angeles Kings | D | 71 | 6 | 18 | 24 | 2 | 47 | .34 | 3 | 13 | 3 | 10 | 1 | 75 | 8.00 | |
Jamie Heward | 2008 - 2009 | Tampa Bay Lightning | D | 13 | 0 | 2 | 2 | -1 | 4 | .15 | 0 | 0 | 0 | 2 | 0 | 11 | ||
Total Stats | 394 | 38 | 86 | 124 | -50 | 221 | .25 | 16 | 54 | 22 | 67 | 6 | 619 | 4.61 | 11.11 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 30, 1971 (53y) |
Birth Place: | Regina, Canada |
Drafted: | (1989) Drafted by Pittsburgh Penguins |
Drafted From: | Regina Pats (WHL) |
Height: | 6' 2" |
Weight: | 205 lbs |
Number: | 28 |
First Season: | 1989 - 1990 |