Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Macoun | 1982 - 1983 | Calgary Flames | D | 22 | 1 | 4 | 5 | 3 | 25 | .23 | 1 | 5 | 0 | 0 | 0 | 18 | 5.56 | |
Jamie Macoun | 1983 - 1984 | Calgary Flames | D | 72 | 9 | 23 | 32 | 4 | 97 | .44 | 8 | 30 | 0 | 0 | 0 | 165 | 5.45 | |
Jamie Macoun | 1984 - 1985 | Calgary Flames | D | 70 | 9 | 30 | 39 | 45 | 67 | .56 | 9 | 37 | 0 | 1 | 2 | 129 | 6.98 | |
Jamie Macoun | 1985 - 1986 | Calgary Flames | D | 77 | 11 | 21 | 32 | 16 | 81 | .42 | 9 | 29 | 0 | 0 | 1 | 133 | 8.27 | |
Jamie Macoun | 1986 - 1987 | Calgary Flames | D | 79 | 7 | 33 | 40 | 32 | 111 | .51 | 6 | 32 | 1 | 7 | 0 | 137 | 5.11 | |
Jamie Macoun | 1988 - 1989 | Calgary Flames | D | 72 | 8 | 19 | 27 | 40 | 78 | .38 | 8 | 26 | 0 | 0 | 2 | 89 | 8.99 | |
Jamie Macoun | 1989 - 1990 | Calgary Flames | D | 78 | 8 | 27 | 35 | 34 | 70 | .45 | 7 | 29 | 1 | 6 | 1 | 120 | 6.67 | |
Jamie Macoun | 1990 - 1991 | Calgary Flames | D | 79 | 7 | 15 | 22 | 29 | 84 | .28 | 5 | 18 | 1 | 3 | 0 | 117 | 5.98 | |
Jamie Macoun | 1991 - 1992 | Calgary Flames | D | 76 | 5 | 25 | 30 | 10 | 71 | .39 | 2 | 22 | 3 | 8 | 0 | 129 | 3.88 | |
Jamie Macoun | 1992 - 1993 | Toronto Maple Leafs | D | 77 | 4 | 15 | 19 | 3 | 55 | .25 | 2 | 14 | 2 | 5 | 1 | 114 | 3.51 | |
Jamie Macoun | 1993 - 1994 | Toronto Maple Leafs | D | 82 | 3 | 27 | 30 | -5 | 115 | .37 | 2 | 23 | 1 | 6 | 1 | 122 | 2.46 | |
Jamie Macoun | 1994 - 1995 | Toronto Maple Leafs | D | 46 | 2 | 8 | 10 | -6 | 75 | .22 | 1 | 9 | 1 | 1 | 0 | 84 | 2.38 | |
Jamie Macoun | 1995 - 1996 | Toronto Maple Leafs | D | 82 | 0 | 8 | 8 | 2 | 87 | .10 | 0 | 7 | 0 | 0 | 0 | 74 | ||
Jamie Macoun | 1996 - 1997 | Toronto Maple Leafs | D | 73 | 1 | 10 | 11 | -14 | 93 | .15 | 1 | 10 | 0 | 0 | 1 | 64 | 1.56 | |
Jamie Macoun | 1997 - 1998 | Detroit Red Wings | D | 74 | 0 | 7 | 7 | -17 | 65 | .09 | 0 | 7 | 0 | 0 | 0 | 78 | ||
Jamie Macoun | 1998 - 1999 | Detroit Red Wings | D | 69 | 1 | 10 | 11 | -1 | 36 | .16 | 1 | 11 | 0 | 0 | 0 | 62 | 1.61 | |
Total Stats | 1128 | 76 | 282 | 358 | 175 | 1210 | .31 | 62 | 309 | 10 | 37 | 9 | 1635 | 4.27 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Macoun | 1982 - 1983 | Calgary Flames | D | 9 | 0 | 2 | 2 | -6 | 8 | .22 | 0 | 2 | 0 | 0 | 0 | 5 | ||
Jamie Macoun | 1983 - 1984 | Calgary Flames | D | 11 | 1 | 0 | 1 | -2 | 0 | .09 | 0 | 0 | 1 | 1 | 0 | 32 | 3.13 | |
Jamie Macoun | 1984 - 1985 | Calgary Flames | D | 4 | 1 | 0 | 1 | -2 | 4 | .25 | 1 | 1 | 0 | 0 | 0 | 12 | 8.33 | |
Jamie Macoun | 1985 - 1986 | Calgary Flames | D | 22 | 1 | 6 | 7 | 8 | 23 | .32 | 1 | 7 | 0 | 0 | 0 | 40 | 2.50 | |
Jamie Macoun | 1986 - 1987 | Calgary Flames | D | 3 | 0 | 1 | 1 | -2 | 8 | .33 | 0 | 0 | 0 | 1 | 0 | 5 | ||
Jamie Macoun | 1988 - 1989 | Calgary Flames | D | 22 | 3 | 6 | 9 | 11 | 30 | .41 | 3 | 7 | 0 | 1 | 1 | 27 | 11.11 | |
Jamie Macoun | 1989 - 1990 | Calgary Flames | D | 6 | 0 | 3 | 3 | 2 | 10 | .50 | 0 | 3 | 0 | 0 | 0 | 5 | ||
Jamie Macoun | 1990 - 1991 | Calgary Flames | D | 7 | 0 | 1 | 1 | 1 | 4 | .14 | 0 | 1 | 0 | 0 | 0 | 8 | ||
Jamie Macoun | 1992 - 1993 | Toronto Maple Leafs | D | 21 | 0 | 6 | 6 | 7 | 36 | .29 | 0 | 5 | 0 | 1 | 0 | 43 | ||
Jamie Macoun | 1993 - 1994 | Toronto Maple Leafs | D | 18 | 1 | 1 | 2 | -4 | 12 | .11 | 1 | 1 | 0 | 1 | 0 | 35 | 2.86 | |
Jamie Macoun | 1994 - 1995 | Toronto Maple Leafs | D | 7 | 1 | 2 | 3 | 0 | 8 | .43 | 1 | 2 | 0 | 1 | 0 | 15 | 6.67 | |
Jamie Macoun | 1995 - 1996 | Toronto Maple Leafs | D | 6 | 0 | 2 | 2 | 3 | 8 | .33 | 0 | 2 | 0 | 0 | 0 | 10 | ||
Jamie Macoun | 1997 - 1998 | Detroit Red Wings | D | 22 | 2 | 2 | 4 | 3 | 18 | .18 | 2 | 4 | 0 | 0 | 2 | 21 | 9.52 | |
Jamie Macoun | 1998 - 1999 | Detroit Red Wings | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 159 | 10 | 32 | 42 | 18 | 169 | .26 | 9 | 35 | 1 | 6 | 3 | 259 | 3.15 |
Born: | Aug 17, 1961 (63y) |
Birth Place: | Newmarket, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 193 lbs |
Number: | 34 |
First Season: |