Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Akeson | 2012 - 2013 | Philadelphia Flyers | R | 1 | 1 | 0 | 1 | 2 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 2 | 50.00 | |
Jason Akeson | 2013 - 2014 | Philadelphia Flyers | R | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Jason Akeson | 2014 - 2015 | Philadelphia Flyers | R | 13 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 50.00 | ||
Total Stats | 15 | 1 | 1 | 2 | 2 | 8 | .67 | 1 | 2 | 0 | 0 | 0 | 13 | 16.67 | 16.67 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Akeson | 2013 - 2014 | Philadelphia Flyers | R | 7 | 2 | 1 | 3 | -2 | 4 | .43 | 1 | 2 | 1 | 1 | 0 | 11 | 18.18 | |
Total Stats | 7 | 2 | 1 | 3 | -2 | 4 | .43 | 1 | 2 | 1 | 1 | 0 | 11 | 18.18 |
Born: | Jun 03, 1990 (34y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 185 lbs |
Number: | 20 |
First Season: |