Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Jaspers | 2001 - 2002 | Phoenix Coyotes | C | 4 | 0 | 1 | 1 | -1 | 4 | .25 | 0 | 1 | 0 | 0 | 0 | 1 | 35.71 | |
Jason Jaspers | 2002 - 2003 | Phoenix Coyotes | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14 | ||
Jason Jaspers | 2003 - 2004 | Phoenix Coyotes | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 57.89 | ||
Total Stats | 9 | 0 | 1 | 1 | -3 | 6 | .08 | 0 | 1 | 0 | 0 | 0 | 4 | 50.25 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Apr 08, 1981 (43y) |
Birth Place: | Thunder Bay, Canada |
Drafted: | (1999) Drafted by Phoenix Coyotes |
Drafted From: | Sudbury Wolves (OHL) |
Height: | 5' 11" |
Weight: | 198 lbs |
Number: | 21 |
First Season: | 1999 - 2000 |