Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason LaBarbera | 2000 - 2001 | New York Rangers | G | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 9:43 | 0 | 0 | 0 | 0 | 0 | ||
Jason LaBarbera | 2003 - 2004 | New York Rangers | G | 4 | 1 | 2 | 3 | 91 | 75 | 16 | .824 | 4.84 | 198:29 | 0 | 0 | 1 | 1 | 2 | |
Jason LaBarbera | 2005 - 2006 | Los Angeles Kings | G | 29 | 11 | 9 | 2 | 21 | 688 | 619 | 69 | .900 | 2.89 | 1432:32 | 1 | 0 | 1 | 1 | 0 |
Jason LaBarbera | 2007 - 2008 | Los Angeles Kings | G | 45 | 17 | 23 | 2 | 42 | 1341 | 1220 | 121 | .910 | 3.00 | 2420:42 | 1 | 0 | 0 | 0 | 2 |
Jason LaBarbera | 2008 - 2009 | Los Angeles Kings | G | 28 | 8 | 10 | 6 | 24 | 674 | 607 | 67 | .901 | 2.78 | 1446:33 | 2 | 0 | 0 | 0 | 2 |
Jason LaBarbera | 2009 - 2010 | Phoenix Coyotes | G | 17 | 8 | 5 | 1 | 13 | 459 | 426 | 33 | .928 | 2.13 | 927:53 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | 2010 - 2011 | Phoenix Coyotes | G | 17 | 7 | 6 | 3 | 15 | 529 | 481 | 48 | .909 | 3.26 | 882:38 | 2 | 0 | 0 | 0 | 2 |
Jason LaBarbera | 2011 - 2012 | Phoenix Coyotes | G | 19 | 3 | 9 | 3 | 14 | 486 | 443 | 43 | .912 | 2.54 | 1014:38 | 0 | 0 | 0 | 0 | 2 |
Jason LaBarbera | 2012 - 2013 | Phoenix Coyotes | G | 15 | 4 | 6 | 2 | 10 | 418 | 386 | 32 | .923 | 2.64 | 725:55 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | 2013 - 2014 | Edmonton Oilers | G | 7 | 1 | 3 | 0 | 4 | 146 | 127 | 19 | .870 | 3.27 | 348:19 | 0 | 0 | 0 | 0 | 0 |
Jason LaBarbera | 2014 - 2015 | Anaheim Ducks | G | 5 | 2 | 0 | 1 | 2 | 99 | 90 | 9 | .909 | 2.60 | 207:28 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 187 | 62 | 73 | 20 | 148 | 4933 | 4476 | 457 | .91 | 2.724 | 9614:50 | 6 | 0 | 2 | 2 | 10 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jan 18, 1980 (44y) |
Birth Place: | Burnaby, Canada |
Drafted: | (1998) Drafted by New York Rangers |
Drafted From: | Portland Winter Hawks (WHL) |
Height: | 6' 2" |
Weight: | 205 lbs |
Number: | 45 |
First Season: | 1998 - 1999 |