Avatar
Avatar

Jason Williams
5' 11" - 192lbs - Detroit Red Wings - #19 Center

CAREER
455 GAMES PLAYED
94 GOALS
133 ASSISTS
227 POINTS
2009-2010
44 GAMES PLAYED
6 GOALS
9 ASSISTS
15 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Jason Williams 2000 - 2001 Detroit Red Wings C 5 0 3 3 1 2 .60 0 3 0 0 0 7 39.29
Avatar Jason Williams 2001 - 2002 Detroit Red Wings C 25 8 2 10 2 4 .40 4 6 4 4 0 32 25.00 47.60
Avatar Jason Williams 2002 - 2003 Detroit Red Wings C 16 3 3 6 3 2 .38 2 5 1 1 0 20 15.00 51.28
Avatar Jason Williams 2003 - 2004 Detroit Red Wings C 49 6 7 13 1 15 .27 6 13 0 0 0 44 13.64 49.21
Avatar Jason Williams 2005 - 2006 Detroit Red Wings C 80 21 37 58 4 26 .73 15 34 6 24 4 177 11.86 55.17
Avatar Jason Williams 2006 - 2007 Detroit Red Wings C 78 15 17 32 1 44 .41 9 23 5 8 2 149 10.07 42.65
Avatar Jason Williams 2007 - 2008 Chicago Blackhawks C 43 13 23 36 -2 22 .84 7 17 6 19 4 101 12.87 60.00
Avatar Jason Williams 2008 - 2009 Columbus Blue Jackets C 80 19 28 47 -4 24 .59 12 33 7 14 4 153 12.42 45.95
Avatar Jason Williams 2009 - 2010 Detroit Red Wings C 44 6 9 15 -7 8 .34 3 9 3 6 1 96 6.25 50.00
Avatar Jason Williams 2010 - 2011 Dallas Stars C 27 2 3 5 -2 6 .19 2 4 0 1 1 18 11.11 40.91
Avatar Jason Williams 2011 - 2012 Pittsburgh Penguins C 8 1 1 2 1 4 .25 1 1 0 1 0 4 25.00
Total Stats 455 94 133 227 -2 157 .45 61 148 32 78 16 801 13.02 43.82
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Jason Williams 2000 - 2001 Detroit Red Wings C 2 0 0 0 2 0 0 0 0 0 0 2 50.00
Avatar Jason Williams 2001 - 2002 Detroit Red Wings C 9 0 0 0 -1 2 0 0 0 0 0 7 62.26
Avatar Jason Williams 2003 - 2004 Detroit Red Wings C 3 0 0 0 0 2 0 0 0 0 0 2 61.11
Avatar Jason Williams 2005 - 2006 Detroit Red Wings C 6 1 1 2 -3 6 .33 1 1 0 1 0 16 6.25
Avatar Jason Williams 2008 - 2009 Columbus Blue Jackets C 4 0 1 1 -2 2 .25 0 0 0 1 0 5 50.00
Avatar Jason Williams 2009 - 2010 Detroit Red Wings C 3 0 0 0 -1 0 0 0 0 0 0 3 100.00
Total Stats 27 1 2 3 -5 12 .10 1 1 0 2 0 35 1.04 53.90
PLAYER BIO
Born: Aug 11, 1980 (44y)
Birth Place: London, Canada
Drafted:
Drafted From:
Height: 5' 11"
Weight: 192 lbs
Number: 19
First Season:
Trophy Case