| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2008 - 2009 | Washington Capitals | C | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 38.46 | ||
|
|
2009 - 2010 | Washington Capitals | C | 7 | 1 | 1 | 2 | -1 | 2 | .29 | 1 | 2 | 0 | 0 | 0 | 10 | 10.00 | 54.84 |
|
|
2010 - 2011 | Washington Capitals | C | 31 | 2 | 1 | 3 | -2 | 8 | .10 | 2 | 3 | 0 | 0 | 2 | 27 | 7.41 | 55.24 |
|
|
2011 - 2012 | Washington Capitals | C | 41 | 4 | 1 | 5 | -2 | 23 | .12 | 4 | 5 | 0 | 0 | 0 | 49 | 8.16 | 57.67 |
|
|
2012 - 2013 | Washington Capitals | C | 48 | 2 | 6 | 8 | -1 | 14 | .17 | 2 | 8 | 0 | 0 | 1 | 56 | 3.57 | 56.08 |
|
|
2013 - 2014 | Washington Capitals | C | 62 | 4 | 5 | 9 | -9 | 28 | .15 | 4 | 9 | 0 | 0 | 0 | 60 | 6.67 | 51.66 |
|
|
2014 - 2015 | Washington Capitals | C | 62 | 10 | 10 | 20 | 6 | 20 | .32 | 10 | 19 | 0 | 0 | 2 | 84 | 11.90 | 56.51 |
|
|
2015 - 2016 | Washington Capitals | C | 57 | 8 | 9 | 17 | 0 | 24 | .30 | 8 | 17 | 0 | 0 | 1 | 74 | 10.81 | 58.08 |
|
|
2016 - 2017 | Washington Capitals | C | 81 | 13 | 17 | 30 | 20 | 22 | .37 | 12 | 27 | 0 | 0 | 4 | 100 | 13.00 | 56.37 |
|
|
2017 - 2018 | Washington Capitals | C | 79 | 7 | 15 | 22 | 3 | 16 | .28 | 6 | 21 | 0 | 0 | 2 | 65 | 10.77 | 58.52 |
|
|
2018 - 2019 | Vancouver Canucks | C | 57 | 3 | 10 | 13 | -8 | 18 | .23 | 2 | 12 | 0 | 0 | 0 | 45 | 6.67 | 56.20 |
|
|
2019 - 2020 | Vancouver Canucks | C | 55 | 2 | 6 | 8 | -9 | 38 | .15 | 1 | 6 | 0 | 0 | 1 | 49 | 4.08 | 59.14 |
|
|
2020 - 2021 | Vancouver Canucks | C | 30 | 1 | 4 | 5 | -2 | 8 | .17 | 1 | 5 | 0 | 0 | 0 | 21 | 4.76 | 56.17 |
|
|
2021 - 2022 | Arizona Coyotes | C | 33 | 1 | 1 | 2 | -20 | 27 | .06 | 1 | 2 | 0 | 0 | 0 | 24 | 4.17 | 57.11 |
| Total Stats | 646 | 58 | 86 | 144 | -28 | 250 | .19 | 54 | 136 | 0 | 0 | 13 | 669 | 7.28 | 55.15 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2008 - 2009 | Washington Capitals | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 | ||
|
|
2011 - 2012 | Washington Capitals | C | 12 | 1 | 1 | 2 | 1 | 4 | .17 | 1 | 2 | 0 | 0 | 0 | 13 | 7.69 | 54.04 |
|
|
2012 - 2013 | Washington Capitals | C | 7 | 1 | 0 | 1 | -5 | 4 | .14 | 1 | 1 | 0 | 0 | 0 | 8 | 12.50 | 51.72 |
|
|
2014 - 2015 | Washington Capitals | C | 14 | 1 | 4 | 5 | 0 | 4 | .36 | 1 | 5 | 0 | 0 | 1 | 24 | 4.17 | 63.83 |
|
|
2015 - 2016 | Washington Capitals | C | 12 | 3 | 0 | 3 | 1 | 2 | .25 | 2 | 2 | 1 | 1 | 0 | 16 | 18.75 | 54.02 |
|
|
2016 - 2017 | Washington Capitals | C | 13 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 54.86 | ||
|
|
2017 - 2018 | Washington Capitals | C | 23 | 2 | 6 | 8 | 7 | 8 | .35 | 2 | 7 | 0 | 0 | 1 | 12 | 16.67 | 60.13 |
|
|
2019 - 2020 | Vancouver Canucks | C | 17 | 1 | 1 | 2 | 2 | 10 | .12 | 1 | 2 | 0 | 0 | 0 | 10 | 10.00 | 57.14 |
| Total Stats | 102 | 9 | 12 | 21 | 0 | 36 | .17 | 8 | 19 | 1 | 1 | 2 | 90 | 8.72 | 53.63 | |||
| Born: | Oct 16, 1985 (40y) |
| Birth Place: | Calgary, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 3" |
| Weight: | 210 lbs |
| Number: | 83 |
| First Season: |