Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Henderson | 1998 - 1999 | Boston Bruins | L | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Jay Henderson | 1999 - 2000 | Boston Bruins | L | 16 | 1 | 3 | 4 | 1 | 9 | .25 | 1 | 4 | 0 | 0 | 0 | 18 | 5.56 | |
Jay Henderson | 2000 - 2001 | Boston Bruins | L | 13 | 0 | 0 | 0 | -1 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 100.00 | ||
Total Stats | 33 | 1 | 3 | 4 | -1 | 37 | .08 | 1 | 4 | 0 | 0 | 0 | 34 | 1.85 | 33.33 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Sep 17, 1978 (46y) |
Birth Place: | Edmonton, Canada |
Drafted: | (1997) Drafted by Boston Bruins |
Drafted From: | Edmonton Ice (WHL) |
Height: | 5' 11" |
Weight: | 189 lbs |
Number: | 38 |
First Season: | 1997 - 1998 |