| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2013 - 2014 | Pittsburgh Penguins | C | 36 | 5 | 4 | 9 | 1 | 6 | .25 | 5 | 9 | 0 | 0 | 2 | 36 | 13.89 | 20.00 |
|
|
2014 - 2015 | Pittsburgh Penguins | C | 12 | 0 | 1 | 1 | -2 | 14 | .08 | 0 | 1 | 0 | 0 | 0 | 13 | ||
|
|
2015 - 2016 | New York Rangers | C | 6 | 1 | 1 | 2 | -1 | 2 | .33 | 1 | 2 | 0 | 0 | 0 | 9 | 11.11 | 100.00 |
|
|
2016 - 2017 | Vancouver Canucks | C | 58 | 4 | 4 | 8 | -4 | 6 | .14 | 4 | 7 | 0 | 1 | 0 | 72 | 5.56 | 12.50 |
|
|
2017 - 2018 | Vancouver Canucks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
2019 - 2020 | Colorado Avalanche | C | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
|
|
2020 - 2021 | Colorado Avalanche | C | 7 | 0 | 2 | 2 | 2 | 0 | .29 | 0 | 2 | 0 | 0 | 0 | 12 | 54.55 | |
|
|
2021 - 2022 | Colorado Avalanche | C | 20 | 0 | 3 | 3 | -2 | 4 | .15 | 0 | 3 | 0 | 0 | 0 | 19 | 48.28 | |
|
|
2022 - 2023 | Anaheim Ducks | C | 55 | 2 | 6 | 8 | -21 | 6 | .15 | 2 | 8 | 0 | 0 | 0 | 36 | 5.56 | 52.33 |
| Total Stats | 203 | 12 | 21 | 33 | -28 | 40 | .15 | 12 | 32 | 0 | 1 | 2 | 201 | 4.01 | 31.96 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2013 - 2014 | Pittsburgh Penguins | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total Stats | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Born: | Feb 01, 1990 (35y) |
| Birth Place: | Fort Lauderdale, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 195 lbs |
| Number: | 12 |
| First Season: |