| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1960 - 1961 | Montréal Canadiens | D | 4 | 0 | 1 | 1 | 2 | 8 | .25 | 0 | 1 | 0 | 0 | 0 | 3 | ||
|
|
1961 - 1962 | Montréal Canadiens | D | 12 | 0 | 1 | 1 | -2 | 10 | .08 | 0 | 1 | 0 | 0 | 0 | 9 | ||
|
|
1962 - 1963 | Montréal Canadiens | D | 65 | 1 | 17 | 18 | 9 | 46 | .28 | 0 | 11 | 1 | 7 | 0 | 74 | 1.35 | |
|
|
1963 - 1964 | Montréal Canadiens | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1965 - 1966 | Montréal Canadiens | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
1966 - 1967 | Montréal Canadiens | D | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||
|
|
1967 - 1968 | Philadelphia Flyers | D | 65 | 5 | 7 | 12 | 2 | 74 | .18 | 3 | 8 | 1 | 3 | 0 | 104 | 4.81 | |
|
|
1968 - 1969 | Boston Bruins | D | 11 | 0 | 2 | 2 | -1 | 8 | .18 | 0 | 1 | 0 | 1 | 0 | 10 | ||
|
|
1969 - 1970 | Montréal Canadiens | D | 4 | 0 | 1 | 1 | 0 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Total Stats | 166 | 6 | 29 | 35 | 4 | 150 | .14 | 3 | 23 | 2 | 11 | 0 | 205 | .68 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1962 - 1963 | Montréal Canadiens | D | 5 | 0 | 0 | 0 | -5 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | |||
|
|
1964 - 1965 | Montréal Canadiens | D | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1967 - 1968 | Philadelphia Flyers | D | 7 | 1 | 3 | 4 | -2 | 6 | .57 | 0 | 2 | 1 | 2 | 0 | 18 | 5.56 | |
| Total Stats | 14 | 1 | 3 | 4 | -7 | 22 | .19 | 0 | 2 | 1 | 2 | 0 | 22 | 1.85 | ||||
| Born: | Apr 29, 1937 (88y) |
| Birth Place: | Montreal, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 190 lbs |
| Number: | 11 |
| First Season: |