| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2003 - 2004 | New York Rangers | R | 58 | 2 | 4 | 6 | -10 | 16 | .10 | 2 | 6 | 0 | 0 | 0 | 48 | 4.17 | 31.25 |
|
|
2005 - 2006 | New York Rangers | R | 78 | 5 | 2 | 7 | 2 | 38 | .09 | 5 | 7 | 0 | 0 | 1 | 90 | 5.56 | 23.81 |
|
|
2006 - 2007 | New York Rangers | R | 41 | 2 | 9 | 11 | 7 | 22 | .27 | 1 | 9 | 0 | 0 | 0 | 67 | 2.99 | 12.50 |
|
|
2007 - 2008 | Nashville Predators | R | 51 | 4 | 4 | 8 | -8 | 32 | .16 | 3 | 6 | 0 | 0 | 0 | 68 | 5.88 | 50.00 |
|
|
2008 - 2009 | Nashville Predators | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
|
|
2009 - 2010 | San Jose Sharks | R | 76 | 8 | 11 | 19 | 4 | 37 | .25 | 8 | 17 | 0 | 1 | 1 | 131 | 6.11 | 27.78 |
|
|
2010 - 2011 | Minnesota Wild | R | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |||
|
|
2011 - 2012 | Minnesota Wild | R | 35 | 1 | 1 | 2 | -8 | 14 | .06 | 1 | 2 | 0 | 0 | 1 | 41 | 2.44 | 44.44 |
| Total Stats | 345 | 22 | 31 | 53 | -14 | 161 | .12 | 20 | 47 | 0 | 1 | 3 | 454 | 3.39 | 23.72 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2005 - 2006 | New York Rangers | R | 4 | 1 | 0 | 1 | 1 | 4 | .25 | 1 | 1 | 0 | 0 | 0 | 4 | 25.00 | |
|
|
2006 - 2007 | New York Rangers | R | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 100.00 | ||
|
|
2009 - 2010 | San Jose Sharks | R | 4 | 0 | 1 | 1 | -1 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Total Stats | 17 | 1 | 1 | 2 | -1 | 6 | .17 | 1 | 2 | 0 | 0 | 0 | 14 | 8.33 | 33.33 | |||
| Born: | Sep 03, 1978 (47y) |
| Birth Place: | Omaha, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 200 lbs |
| Number: | 41 |
| First Season: |