Avatar
Avatar

Jeff Reese
5' 9" - 180lbs - Toronto Maple Leafs - #35 Goalie

CAREER
174 GAMES PLAYED
53 WINS
65 LOSSES
17 OTL
1989-1990
21 GAMES PLAYED
9 WINS
6 LOSSES
3 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Jeff Reese 1987 - 1988 Toronto Maple Leafs G 5 1 2 1 4 128 111 17 .867 4.10 248:33 0 0 0 0 0
Avatar Jeff Reese 1988 - 1989 Toronto Maple Leafs G 10 2 6 1 7 285 245 40 .860 4.94 486:6 0 0 0 0 4
Avatar Jeff Reese 1989 - 1990 Toronto Maple Leafs G 21 9 6 3 18 630 549 81 .871 4.41 1101:14 0 0 1 1 10
Avatar Jeff Reese 1990 - 1991 Toronto Maple Leafs G 30 6 13 3 22 695 603 92 .868 3.86 1429:51 1 0 1 1 0
Avatar Jeff Reese 1991 - 1992 Calgary Flames G 20 4 7 3 14 500 443 57 .886 3.42 1000:47 1 0 1 1 12
Avatar Jeff Reese 1992 - 1993 Calgary Flames G 26 14 4 1 21 629 559 70 .889 3.20 1310:47 1 0 4 4 4
Avatar Jeff Reese 1993 - 1994 Hartford Whalers G 20 5 9 3 18 529 472 57 .892 3.11 1098:57 1 0 1 1 0
Avatar Jeff Reese 1994 - 1995 Hartford Whalers G 11 2 5 1 8 234 208 26 .889 3.27 477:7 0 0 0 0 0
Avatar Jeff Reese 1995 - 1996 Hartford Whalers G 26 9 10 1 22 634 566 68 .893 3.22 1268:35 1 0 0 0 0
Avatar Jeff Reese 1996 - 1997 New Jersey Devils G 3 0 2 1 65 52 13 .800 5.62 138:46 0 0 0 0 0
Avatar Jeff Reese 1998 - 1999 Toronto Maple Leafs G 2 1 1 1 51 43 8 .843 4.51 106:27 0 0 0 0 0
Total Stats 174 53 65 17 136 4380 3851 529 .87 3.969 8667:10 5 0 8 8 30
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Jeff Reese 1989 - 1990 Toronto Maple Leafs G 2 1 1 2 50 44 6 .880 3.33 108:16 0 0 0 0 0
Avatar Jeff Reese 1992 - 1993 Calgary Flames G 4 1 3 4 91 74 17 .813 4.88 208:59 0 0 0 0 0
Avatar Jeff Reese 1995 - 1996 Hartford Whalers G 5 1 1 2 100 88 12 .880 3.64 197:49 0 0 0 0 0
Total Stats 11 3 5 0 8 241 206 35 .86 3.949 515:4 0 0 0 0 0
PLAYER BIO
Born: Mar 24, 1966 (58y)
Birth Place: Brantford, Canada
Drafted: (1984) Drafted by Toronto Maple Leafs
Drafted From: London Knights (OHL)
Height: 5' 9"
Weight: 180 lbs
Number: 35
First Season: 1984 - 1985
Trophy Case