Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerred Smithson | 2002 - 2003 | Los Angeles Kings | C | 22 | 0 | 2 | 2 | -5 | 21 | .09 | 0 | 2 | 0 | 0 | 0 | 9 | 48.00 | |
Jerred Smithson | 2003 - 2004 | Los Angeles Kings | C | 8 | 0 | 1 | 1 | 0 | 4 | .13 | 0 | 1 | 0 | 0 | 0 | 2 | 63.95 | |
Jerred Smithson | 2005 - 2006 | Nashville Predators | C | 66 | 5 | 9 | 14 | 9 | 54 | .21 | 5 | 13 | 0 | 0 | 1 | 50 | 10.00 | 54.32 |
Jerred Smithson | 2006 - 2007 | Nashville Predators | C | 64 | 5 | 7 | 12 | -8 | 42 | .19 | 3 | 10 | 1 | 1 | 2 | 47 | 10.64 | 56.43 |
Jerred Smithson | 2007 - 2008 | Nashville Predators | C | 81 | 7 | 9 | 16 | -9 | 50 | .20 | 5 | 10 | 0 | 1 | 2 | 61 | 11.48 | 52.10 |
Jerred Smithson | 2008 - 2009 | Nashville Predators | C | 82 | 4 | 9 | 13 | -6 | 49 | .16 | 4 | 13 | 0 | 0 | 0 | 74 | 5.41 | 52.63 |
Jerred Smithson | 2009 - 2010 | Nashville Predators | C | 69 | 9 | 4 | 13 | -4 | 54 | .19 | 7 | 11 | 0 | 0 | 1 | 54 | 16.67 | 54.93 |
Jerred Smithson | 2010 - 2011 | Nashville Predators | C | 82 | 5 | 8 | 13 | -6 | 34 | .16 | 5 | 13 | 0 | 0 | 0 | 73 | 6.85 | 57.46 |
Jerred Smithson | 2011 - 2012 | Nashville Predators | C | 69 | 1 | 5 | 6 | -5 | 34 | .09 | 1 | 5 | 0 | 0 | 0 | 37 | 2.70 | 56.12 |
Jerred Smithson | 2012 - 2013 | Edmonton Oilers | C | 45 | 3 | 3 | 6 | -4 | 12 | .13 | 3 | 6 | 0 | 0 | 0 | 29 | 10.34 | 55.44 |
Jerred Smithson | 2013 - 2014 | Toronto Maple Leafs | C | 18 | 0 | 0 | 0 | -5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 58.33 | ||
Total Stats | 606 | 39 | 57 | 96 | -43 | 363 | .14 | 33 | 84 | 1 | 2 | 6 | 438 | 6.73 | 55.43 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerred Smithson | 2005 - 2006 | Nashville Predators | C | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 69.23 | ||
Jerred Smithson | 2006 - 2007 | Nashville Predators | C | 5 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | ||
Jerred Smithson | 2007 - 2008 | Nashville Predators | C | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 42.62 | ||
Jerred Smithson | 2009 - 2010 | Nashville Predators | C | 6 | 1 | 0 | 1 | -1 | 6 | .17 | 1 | 1 | 0 | 0 | 0 | 5 | 20.00 | 62.50 |
Jerred Smithson | 2010 - 2011 | Nashville Predators | C | 11 | 1 | 1 | 2 | 2 | 8 | .18 | 1 | 2 | 0 | 0 | 1 | 16 | 6.25 | 54.64 |
Jerred Smithson | 2011 - 2012 | Nashville Predators | C | 5 | 0 | 1 | 1 | -2 | 2 | .20 | 0 | 1 | 0 | 0 | 0 | 1 | 73.68 | |
Total Stats | 36 | 2 | 2 | 4 | -3 | 39 | .09 | 2 | 4 | 0 | 0 | 1 | 27 | 4.38 | 59.71 |
Born: | Feb 04, 1979 (45y) |
Birth Place: | Vernon, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 3" |
Weight: | 209 lbs |
Number: | 22 |
First Season: |