Avatar
Avatar

Jim Morrison
5' 10" - 183lbs - Toronto Maple Leafs - #2 Defenseman

CAREER
704 GAMES PLAYED
40 GOALS
161 ASSISTS
201 POINTS
1953-1954
60 GAMES PLAYED
9 GOALS
11 ASSISTS
20 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Jim Morrison 1951 - 1952 Toronto Maple Leafs D 31 0 3 3 6 .10 0 3 0 0 0
Avatar Jim Morrison 1952 - 1953 Toronto Maple Leafs D 56 1 8 9 36 .16 0 4 1 4 0
Avatar Jim Morrison 1953 - 1954 Toronto Maple Leafs D 60 9 11 20 51 .33 4 12 4 7 2
Avatar Jim Morrison 1954 - 1955 Toronto Maple Leafs D 70 5 12 17 84 .24 4 13 0 3 1
Avatar Jim Morrison 1955 - 1956 Toronto Maple Leafs D 63 2 18 20 75 .32 2 17 0 3 1
Avatar Jim Morrison 1956 - 1957 Toronto Maple Leafs D 63 3 17 20 49 .32 2 18 1 2 1
Avatar Jim Morrison 1957 - 1958 Toronto Maple Leafs D 70 3 21 24 62 .34 2 20 1 3 0
Avatar Jim Morrison 1958 - 1959 Boston Bruins D 70 8 17 25 42 .36 6 18 2 7 1
Avatar Jim Morrison 1959 - 1960 Detroit Red Wings D 70 3 23 26 -13 62 .37 1 20 2 6 0 141
Avatar Jim Morrison 1960 - 1961 New York Rangers D 19 1 6 7 -7 6 .37 1 5 0 2 0 34 2.94
Avatar Jim Morrison 1969 - 1970 Pittsburgh Penguins D 59 5 15 20 -18 40 .34 3 9 2 11 0 135 3.70
Avatar Jim Morrison 1970 - 1971 Pittsburgh Penguins D 73 0 10 10 -12 32 .14 0 9 0 1 0 134
Total Stats 704 40 161 201 -50 545 .28 25 148 13 49 6 444 .55
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Jim Morrison 1951 - 1952 Toronto Maple Leafs D 2 0 0 0 0 0 0 0 0 0
Avatar Jim Morrison 1953 - 1954 Toronto Maple Leafs D 5 0 0 0 4 0 0 0 0 0
Avatar Jim Morrison 1954 - 1955 Toronto Maple Leafs D 4 0 1 1 4 .25 0 1 0 0 0
Avatar Jim Morrison 1955 - 1956 Toronto Maple Leafs D 5 0 0 0 4 0 0 0 0 0
Avatar Jim Morrison 1958 - 1959 Boston Bruins D 6 0 6 6 16 1.00 0 4 0 2 0
Avatar Jim Morrison 1959 - 1960 Detroit Red Wings D 6 0 2 2 -6 0 .33 0 2 0 0 0 13
Avatar Jim Morrison 1969 - 1970 Pittsburgh Penguins D 8 0 3 3 0 10 .38 0 1 0 2 0 26
Total Stats 36 0 12 12 -6 38 .28 0 8 0 4 0 39
PLAYER BIO
Born: Oct 11, 1931 (93y)
Birth Place: Montreal, Canada
Drafted:
Drafted From:
Height: 5' 10"
Weight: 183 lbs
Number: 2
First Season:
Trophy Case