| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2002 - 2003 | Philadelphia Flyers | D | 24 | 2 | 1 | 3 | 9 | 27 | .13 | 2 | 2 | 0 | 1 | 0 | 22 | 9.09 | |
|
|
2003 - 2004 | Chicago Blackhawks | D | 46 | 5 | 12 | 17 | -11 | 83 | .37 | 3 | 10 | 1 | 6 | 1 | 61 | 8.20 | 100.00 |
|
|
2005 - 2006 | Chicago Blackhawks | D | 76 | 6 | 18 | 24 | -2 | 116 | .32 | 4 | 22 | 2 | 2 | 1 | 93 | 6.45 | 100.00 |
|
|
2006 - 2007 | Chicago Blackhawks | D | 46 | 1 | 6 | 7 | -3 | 53 | .15 | 1 | 6 | 0 | 1 | 0 | 50 | 2.00 | |
|
|
2007 - 2008 | Calgary Flames | D | 75 | 3 | 14 | 17 | 6 | 110 | .23 | 1 | 11 | 2 | 3 | 0 | 72 | 4.17 | |
|
|
2008 - 2009 | Calgary Flames | D | 45 | 1 | 6 | 7 | 1 | 108 | .16 | 1 | 7 | 0 | 0 | 0 | 31 | 3.23 | |
|
|
2009 - 2010 | Phoenix Coyotes | D | 62 | 4 | 8 | 12 | 3 | 60 | .19 | 4 | 12 | 0 | 0 | 1 | 64 | 6.25 | |
|
|
2010 - 2011 | Edmonton Oilers | D | 62 | 2 | 12 | 14 | -15 | 74 | .23 | 2 | 11 | 0 | 2 | 0 | 57 | 3.51 | |
|
|
2011 - 2012 | San Jose Sharks | D | 25 | 1 | 3 | 4 | 3 | 33 | .16 | 1 | 4 | 0 | 0 | 0 | 19 | 5.26 | |
| Total Stats | 461 | 25 | 80 | 105 | -9 | 664 | .21 | 19 | 85 | 5 | 15 | 3 | 469 | 5.35 | 22.22 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2002 - 2003 | Philadelphia Flyers | D | 8 | 0 | 1 | 1 | 1 | 9 | .13 | 0 | 1 | 0 | 0 | 0 | 7 | ||
|
|
2007 - 2008 | Calgary Flames | D | 7 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |||
|
|
2008 - 2009 | Calgary Flames | D | 6 | 0 | 1 | 1 | -1 | 4 | .17 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Total Stats | 21 | 0 | 2 | 2 | -6 | 17 | .10 | 0 | 2 | 0 | 0 | 0 | 16 | |||||
| Born: | Feb 21, 1980 (45y) |
| Birth Place: | Caroline, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 210 lbs |
| Number: | 24 |
| First Season: |