| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1964 - 1965 | Detroit Red Wings | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
1965 - 1966 | Detroit Red Wings | C | 6 | 1 | 1 | 2 | 0 | 0 | .33 | 0 | 1 | 1 | 1 | 0 | 5 | 20.00 | |
|
|
1966 - 1967 | Detroit Red Wings | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
|
|
1967 - 1968 | Detroit Red Wings | C | 45 | 5 | 6 | 11 | -11 | 8 | .24 | 4 | 8 | 1 | 3 | 1 | 36 | 13.89 | |
|
|
1968 - 1969 | Los Angeles Kings | C | 76 | 10 | 15 | 25 | -10 | 28 | .33 | 9 | 23 | 1 | 2 | 1 | 109 | 9.17 | |
|
|
1969 - 1970 | Los Angeles Kings | C | 74 | 15 | 9 | 24 | -12 | 10 | .32 | 10 | 17 | 2 | 4 | 2 | 118 | 12.71 | |
|
|
1972 - 1973 | Los Angeles Kings | C | 77 | 4 | 5 | 9 | -3 | 0 | .12 | 2 | 5 | 1 | 2 | 0 | 40 | 10.00 | |
|
|
1973 - 1974 | Los Angeles Kings | C | 25 | 2 | 0 | 2 | -2 | 0 | .08 | 2 | 2 | 0 | 0 | 0 | 19 | 10.53 | |
|
|
1974 - 1975 | Los Angeles Kings | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Total Stats | 309 | 37 | 36 | 73 | -38 | 46 | .16 | 27 | 56 | 6 | 12 | 4 | 333 | 8.48 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1968 - 1969 | Los Angeles Kings | C | 11 | 0 | 2 | 2 | -1 | 4 | .18 | 0 | 1 | 0 | 0 | 0 | 8 | ||
| Total Stats | 11 | 0 | 2 | 2 | -1 | 4 | .18 | 0 | 1 | 0 | 0 | 0 | 8 | |||||
| Born: | Jun 20, 1944 (81y) |
| Birth Place: | Montreal, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 2" |
| Weight: | 185 lbs |
| Number: | 12 |
| First Season: |