Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joaquin Gage | 1994 - 1995 | Edmonton Oilers | G | 2 | 0 | 2 | 1 | 40 | 33 | 7 | .825 | 4.25 | 98:46 | 0 | 0 | 1 | 1 | 0 | |
Joaquin Gage | 1995 - 1996 | Edmonton Oilers | G | 16 | 2 | 8 | 1 | 9 | 350 | 305 | 45 | .871 | 3.77 | 717:2 | 0 | 0 | 0 | 0 | 4 |
Joaquin Gage | 2000 - 2001 | Edmonton Oilers | G | 5 | 2 | 2 | 4 | 125 | 110 | 15 | .880 | 3.46 | 260:29 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 23 | 4 | 12 | 1 | 14 | 515 | 448 | 67 | .86 | 3.824 | 1076:17 | 0 | 0 | 1 | 1 | 4 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 19, 1973 (51y) |
Birth Place: | Vancouver, Canada |
Drafted: | (1992) Drafted by Edmonton Oilers |
Drafted From: | Portland Winter Hawks (WHL) |
Height: | 6' 0" |
Weight: | 200 lbs |
Number: | 31 |
First Season: | 1992 - 1993 |