Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jock Callander | 1987 - 1988 | Pittsburgh Penguins | R | 41 | 11 | 16 | 27 | -13 | 45 | .66 | 7 | 16 | 4 | 11 | 1 | 59 | 18.64 | |
Jock Callander | 1988 - 1989 | Pittsburgh Penguins | R | 30 | 6 | 5 | 11 | -3 | 20 | .37 | 4 | 7 | 2 | 4 | 0 | 35 | 17.14 | |
Jock Callander | 1989 - 1990 | Pittsburgh Penguins | R | 30 | 4 | 7 | 11 | 0 | 49 | .37 | 4 | 11 | 0 | 0 | 1 | 22 | 18.18 | |
Jock Callander | 1992 - 1993 | Tampa Bay Lightning | R | 8 | 1 | 1 | 2 | -5 | 2 | .25 | 1 | 2 | 0 | 0 | 0 | 12 | 8.33 | |
Total Stats | 109 | 22 | 29 | 51 | -21 | 116 | .41 | 16 | 36 | 6 | 15 | 2 | 128 | 15.58 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jock Callander | 1988 - 1989 | Pittsburgh Penguins | R | 10 | 2 | 5 | 7 | 6 | 10 | .70 | 2 | 6 | 0 | 1 | 0 | 14 | 14.29 | |
Jock Callander | 1991 - 1992 | Pittsburgh Penguins | R | 12 | 1 | 3 | 4 | 0 | 2 | .33 | 1 | 3 | 0 | 1 | 0 | 9 | 11.11 | |
Total Stats | 22 | 3 | 8 | 11 | 6 | 12 | .52 | 3 | 9 | 0 | 2 | 0 | 23 | 12.70 |
Born: | Apr 23, 1961 (63y) |
Birth Place: | Regina, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 188 lbs |
Number: | 14 |
First Season: |