Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jody Shelley | 2000 - 2001 | Columbus Blue Jackets | L | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jody Shelley | 2001 - 2002 | Columbus Blue Jackets | L | 52 | 3 | 3 | 6 | 1 | 206 | .12 | 3 | 5 | 0 | 1 | 0 | 35 | 8.57 | |
Jody Shelley | 2002 - 2003 | Columbus Blue Jackets | L | 68 | 1 | 4 | 5 | -5 | 249 | .07 | 1 | 5 | 0 | 0 | 0 | 39 | 2.56 | |
Jody Shelley | 2003 - 2004 | Columbus Blue Jackets | L | 76 | 3 | 3 | 6 | -10 | 228 | .08 | 2 | 5 | 1 | 1 | 0 | 62 | 4.84 | |
Jody Shelley | 2005 - 2006 | Columbus Blue Jackets | L | 80 | 3 | 7 | 10 | -4 | 163 | .13 | 3 | 9 | 0 | 1 | 1 | 39 | 7.69 | 14.29 |
Jody Shelley | 2006 - 2007 | Columbus Blue Jackets | L | 72 | 1 | 1 | 2 | -6 | 125 | .03 | 1 | 2 | 0 | 0 | 0 | 32 | 3.13 | |
Jody Shelley | 2007 - 2008 | Columbus Blue Jackets | L | 62 | 1 | 6 | 7 | -4 | 135 | .11 | 1 | 7 | 0 | 0 | 0 | 41 | 2.44 | |
Jody Shelley | 2008 - 2009 | San Jose Sharks | L | 70 | 2 | 2 | 4 | -6 | 116 | .06 | 2 | 4 | 0 | 0 | 1 | 44 | 4.55 | 42.86 |
Jody Shelley | 2009 - 2010 | San Jose Sharks | L | 57 | 2 | 7 | 9 | 5 | 115 | .16 | 2 | 9 | 0 | 0 | 0 | 49 | 4.08 | 33.33 |
Jody Shelley | 2010 - 2011 | Philadelphia Flyers | L | 58 | 2 | 2 | 4 | 0 | 127 | .07 | 2 | 4 | 0 | 0 | 0 | 31 | 6.45 | 50.00 |
Jody Shelley | 2011 - 2012 | Philadelphia Flyers | L | 30 | 0 | 1 | 1 | -6 | 64 | .03 | 0 | 1 | 0 | 0 | 0 | 19 | ||
Jody Shelley | 2012 - 2013 | Philadelphia Flyers | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 627 | 18 | 36 | 54 | -35 | 1538 | .07 | 17 | 51 | 1 | 3 | 2 | 391 | 3.69 | 11.71 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jody Shelley | 2007 - 2008 | Columbus Blue Jackets | L | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Jody Shelley | 2008 - 2009 | San Jose Sharks | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jody Shelley | 2010 - 2011 | Philadelphia Flyers | L | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 9 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Born: | Feb 07, 1976 (48y) |
Birth Place: | Thompson, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 3" |
Weight: | 230 lbs |
Number: | 45 |
First Season: |