Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mullen | 1981 - 1982 | St. Louis Blues | R | 45 | 25 | 34 | 59 | 11 | 4 | 1.31 | 15 | 38 | 10 | 21 | 3 | 141 | 17.73 | |
Joe Mullen | 1982 - 1983 | St. Louis Blues | R | 49 | 17 | 30 | 47 | -7 | 6 | .96 | 12 | 34 | 5 | 13 | 0 | 128 | 13.28 | |
Joe Mullen | 1983 - 1984 | St. Louis Blues | R | 80 | 41 | 44 | 85 | -9 | 19 | 1.06 | 28 | 55 | 13 | 30 | 6 | 228 | 17.98 | |
Joe Mullen | 1984 - 1985 | St. Louis Blues | R | 79 | 40 | 52 | 92 | 7 | 6 | 1.16 | 27 | 63 | 13 | 29 | 4 | 253 | 15.81 | |
Joe Mullen | 1985 - 1986 | Calgary Flames | R | 77 | 44 | 46 | 90 | -1 | 21 | 1.17 | 30 | 54 | 14 | 36 | 8 | 202 | 21.78 | |
Joe Mullen | 1986 - 1987 | Calgary Flames | R | 79 | 47 | 40 | 87 | 19 | 14 | 1.10 | 32 | 57 | 15 | 30 | 12 | 206 | 22.82 | |
Joe Mullen | 1987 - 1988 | Calgary Flames | R | 80 | 40 | 44 | 84 | 28 | 30 | 1.05 | 28 | 59 | 12 | 25 | 5 | 205 | 19.51 | |
Joe Mullen | 1988 - 1989 | Calgary Flames | R | 79 | 51 | 59 | 110 | 51 | 16 | 1.39 | 37 | 68 | 13 | 40 | 7 | 270 | 18.89 | |
Joe Mullen | 1989 - 1990 | Calgary Flames | R | 78 | 36 | 33 | 69 | 6 | 24 | .88 | 25 | 42 | 8 | 24 | 5 | 236 | 15.25 | |
Joe Mullen | 1990 - 1991 | Pittsburgh Penguins | R | 47 | 17 | 22 | 39 | 9 | 6 | .83 | 9 | 24 | 8 | 15 | 2 | 85 | 20.00 | |
Joe Mullen | 1991 - 1992 | Pittsburgh Penguins | R | 77 | 42 | 45 | 87 | 12 | 30 | 1.13 | 28 | 61 | 14 | 26 | 4 | 226 | 18.58 | |
Joe Mullen | 1992 - 1993 | Pittsburgh Penguins | R | 72 | 33 | 37 | 70 | 19 | 14 | .97 | 21 | 48 | 9 | 18 | 3 | 175 | 18.86 | |
Joe Mullen | 1993 - 1994 | Pittsburgh Penguins | R | 84 | 38 | 32 | 70 | 9 | 41 | .83 | 30 | 54 | 6 | 13 | 9 | 231 | 16.45 | |
Joe Mullen | 1994 - 1995 | Pittsburgh Penguins | R | 45 | 16 | 21 | 37 | 15 | 6 | .82 | 9 | 25 | 5 | 9 | 3 | 78 | 20.51 | |
Joe Mullen | 1995 - 1996 | Boston Bruins | R | 37 | 8 | 7 | 15 | -2 | 0 | .41 | 4 | 10 | 4 | 5 | 1 | 60 | 13.33 | |
Joe Mullen | 1996 - 1997 | Pittsburgh Penguins | R | 54 | 7 | 15 | 22 | 0 | 4 | .41 | 6 | 17 | 1 | 5 | 1 | 63 | 11.11 | |
Total Stats | 1062 | 502 | 561 | 1063 | 167 | 241 | .97 | 341 | 709 | 150 | 339 | 73 | 2787 | 17.62 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mullen | 1979 - 1980 | St. Louis Blues | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joe Mullen | 1981 - 1982 | St. Louis Blues | R | 10 | 7 | 11 | 18 | 7 | 4 | 1.80 | 6 | 16 | 1 | 2 | 0 | 35 | 20.00 | |
Joe Mullen | 1983 - 1984 | St. Louis Blues | R | 6 | 2 | 0 | 2 | 0 | 0 | .33 | 2 | 2 | 0 | 0 | 0 | 21 | 9.52 | |
Joe Mullen | 1984 - 1985 | St. Louis Blues | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
Joe Mullen | 1985 - 1986 | Calgary Flames | R | 21 | 12 | 7 | 19 | -3 | 4 | .90 | 8 | 13 | 4 | 6 | 2 | 53 | 22.64 | |
Joe Mullen | 1986 - 1987 | Calgary Flames | R | 6 | 2 | 1 | 3 | -4 | 0 | .50 | 1 | 2 | 1 | 1 | 1 | 12 | 16.67 | |
Joe Mullen | 1987 - 1988 | Calgary Flames | R | 7 | 2 | 4 | 6 | 0 | 10 | .86 | 2 | 4 | 0 | 2 | 0 | 21 | 9.52 | |
Joe Mullen | 1988 - 1989 | Calgary Flames | R | 21 | 16 | 8 | 24 | 8 | 4 | 1.14 | 10 | 14 | 6 | 9 | 1 | 91 | 17.58 | |
Joe Mullen | 1989 - 1990 | Calgary Flames | R | 6 | 3 | 0 | 3 | -4 | 0 | .50 | 2 | 2 | 0 | 0 | 0 | 12 | 25.00 | |
Joe Mullen | 1990 - 1991 | Pittsburgh Penguins | R | 22 | 8 | 9 | 17 | 17 | 4 | .77 | 7 | 14 | 1 | 3 | 1 | 44 | 18.18 | |
Joe Mullen | 1991 - 1992 | Pittsburgh Penguins | R | 9 | 3 | 1 | 4 | -4 | 4 | .44 | 2 | 3 | 1 | 1 | 0 | 21 | 14.29 | |
Joe Mullen | 1992 - 1993 | Pittsburgh Penguins | R | 12 | 4 | 2 | 6 | 4 | 6 | .50 | 3 | 5 | 0 | 0 | 1 | 32 | 12.50 | |
Joe Mullen | 1993 - 1994 | Pittsburgh Penguins | R | 6 | 1 | 0 | 1 | -1 | 2 | .17 | 1 | 1 | 0 | 0 | 0 | 6 | 16.67 | |
Joe Mullen | 1994 - 1995 | Pittsburgh Penguins | R | 12 | 0 | 3 | 3 | -5 | 4 | .25 | 0 | 2 | 0 | 1 | 0 | 12 | ||
Joe Mullen | 1996 - 1997 | Pittsburgh Penguins | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 143 | 60 | 46 | 106 | 15 | 42 | .54 | 44 | 78 | 14 | 25 | 6 | 370 | 12.17 |
Born: | Feb 26, 1957 (67y) |
Birth Place: | New York City, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 180 lbs |
Number: | 7 |
First Season: |